| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 141 | Western Illinois University | 1 | 0 | 0 | United States | University or department |
| 142 | 418 | 1 | 0 | 0 | United Kingdom | University or department |
| 143 | The BME BOINC Project | 1 | 0 | 0 | United States | University or department |
| 144 | Vilniaus universiteto Fizikos fakultetas | 1 | 0 | 0 | Lithuania | University or department |
| 145 | Chaotic Neutral | 1 | 0 | 0 | Australia | University or department |
| 146 | The University of Western Ontario | 0 | 0 | 0 | Canada | University or department |
| 147 | ATSO | 1 | 0 | 0 | United States | University or department |
| 148 | Virginia Tech Corps of Cadets | 1 | 0 | 0 | United States | University or department |
| 149 | Bradford College Test | 1 | 0 | 0 | United Kingdom | University or department |
| 150 | /RIT/BOINC | 1 | 0 | 0 | International | University or department |
| 151 | John Jay College | 1 | 0 | 0 | United States | University or department |
| 152 | vtgt | 1 | 0 | 0 | Russia | University or department |
| 153 | Russia - BMSTU | 1 | 0 | 0 | Russia | University or department |
| 154 | The Flinders Fellowship | 1 | 0 | 0 | International | University or department |
| 155 | DUF Research | 1 | 0 | 0 | Hungary | University or department |
| 156 | ChinaYNAU | 1 | 0 | 0 | China | University or department |
| 157 | The Oregon Institute of Technology (OIT) | 1 | 0 | 0 | United States | University or department |
| 158 | University at Buffalo - Society of Physics Students | 1 | 0 | 0 | International | University or department |
| 159 | BYUI.IEEE | 1 | 0 | 0 | United States | University or department |
| 160 | Lab-Q | 1 | 0 | 0 | International | University or department |
©2026 Sergei Chernykh