Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1441 | The | 1 | 0 | 0 | International | Computer type |
1442 | Flashforum-Group | 1 | 0 | 0 | Germany | None |
1443 | Deadtime Stoners | 1 | 0 | 0 | United States | Social/political/religious |
1444 | Walden University Students Care | 1 | 0 | 0 | United States | University or department |
1445 | WIDEnet | 1 | 0 | 0 | United States | Non-profit organization |
1446 | Blue.Baracuttas | 1 | 0 | 0 | International | None |
1447 | QB_Linux | 1 | 0 | 0 | United States | None |
1448 | BOINC Magyar Vilag | 1 | 0 | 0 | Hungary | None |
1449 | Team Hourai Edith | 1 | 0 | 0 | United States | Computer type |
1450 | Swanscandles.com | 1 | 0 | 0 | United States | Company |
1451 | East Sussex Astronomical Society | 1 | 0 | 0 | United Kingdom | Non-profit organization |
1452 | Hunan University | 1 | 0 | 0 | China | University or department |
1453 | free_daywalker | 1 | 0 | 0 | Germany | Company |
1454 | Turan@BOINC | 1 | 0 | 0 | International | None |
1455 | LeapSwitch Networks India | 1 | 0 | 0 | India | Company |
1456 | Free German Single-Team | 1 | 0 | 0 | Germany | Non-profit organization |
1457 | ESL | 1 | 0 | 0 | International | None |
1458 | Unknown Heroes | 1 | 0 | 0 | Australia | Social/political/religious |
1459 | Mustafa Kemal Ataturk | 1 | 0 | 0 | Turkey | None |
1460 | Sideeffect | 1 | 0 | 0 | United Kingdom | None |
©2025 Sergei Chernykh