Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1461 | ESL | 1 | 0 | 0 | International | None |
1462 | Unknown Heroes | 1 | 0 | 0 | Australia | Social/political/religious |
1463 | Mustafa Kemal Ataturk | 1 | 0 | 0 | Turkey | None |
1464 | Sideeffect | 1 | 0 | 0 | United Kingdom | None |
1465 | Star Seekers | 1 | 0 | 0 | Germany | None |
1466 | Kelita | 1 | 0 | 0 | Australia | None |
1467 | Groupe ESC Clermont - Graduate School of Management | 1 | 0 | 0 | France | University or department |
1468 | Team Logics | 1 | 0 | 0 | United States | Company |
1469 | Team Walker | 1 | 0 | 0 | United States | Local/regional |
1470 | Florida Grey Skins | 1 | 0 | 0 | United States | Government agency |
1471 | REUS | 1 | 0 | 0 | Spain | Local/regional |
1472 | Barnim-Power | 1 | 0 | 0 | Germany | Local/regional |
1473 | SKS-GR | 1 | 0 | 0 | Greece | None |
1474 | Super Fun Happy Time | 1 | 0 | 0 | International | Social/political/religious |
1475 | Erster Kontakt | 1 | 0 | 0 | Germany | None |
1476 | olympusclub.pl | 1 | 0 | 0 | Poland | Local/regional |
1477 | The Communists | 1 | 0 | 0 | International | Social/political/religious |
1478 | waterdoc | 1 | 0 | 0 | Canada | Company |
1479 | Team Ryan | 1 | 0 | 0 | International | None |
1480 | Gallien | 1 | 0 | 0 | International | None |
©2025 Sergei Chernykh