| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1481 | The Communists | 1 | 0 | 0 | International | Social/political/religious |
| 1482 | waterdoc | 1 | 0 | 0 | Canada | Company |
| 1483 | Team Ryan | 1 | 0 | 0 | International | None |
| 1484 | Gallien | 1 | 0 | 0 | International | None |
| 1485 | nqdev | 1 | 0 | 0 | Australia | Company |
| 1486 | California State U. Fullerton Physics Dept. | 1 | 0 | 0 | United States | University or department |
| 1487 | AAH | 1 | 0 | 0 | United States | None |
| 1488 | I Love My Mokey | 1 | 0 | 0 | None | None |
| 1489 | NoweEnergie.org | 1 | 0 | 0 | Poland | Non-profit organization |
| 1490 | Crunch Monkeys | 1 | 0 | 0 | United States | Local/regional |
| 1491 | TU Wien | 1 | 0 | 0 | Austria | University or department |
| 1492 | Computing for Science | 1 | 0 | 0 | United States | None |
| 1493 | The Machine | 1 | 0 | 0 | United States | Local/regional |
| 1494 | BOINC Philippines | 1 | 0 | 0 | Philippines | Non-profit organization |
| 1495 | Die Niveaumangel | 1 | 0 | 0 | Germany | Company |
| 1496 | L'Estrie, Eastern Townships, Quebec | 1 | 0 | 0 | Canada | Local/regional |
| 1497 | schoorlsenok | 1 | 0 | 0 | Netherlands | Local/regional |
| 1498 | Cyber-Positronic Computer Solutions | 1 | 0 | 0 | United States | Company |
| 1499 | dobrochan | 1 | 0 | 0 | International | Non-profit organization |
| 1500 | SETI BRASIL | 1 | 0 | 0 | Brazil | National |
©2026 Sergei Chernykh