| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1501 | The Machine | 1 | 0 | 0 | United States | Local/regional |
| 1502 | BOINC Philippines | 2 | 0 | 0 | Philippines | Non-profit organization |
| 1503 | Die Niveaumangel | 1 | 0 | 0 | Germany | Company |
| 1504 | L'Estrie, Eastern Townships, Quebec | 1 | 0 | 0 | Canada | Local/regional |
| 1505 | schoorlsenok | 1 | 0 | 0 | Netherlands | Local/regional |
| 1506 | Cyber-Positronic Computer Solutions | 1 | 0 | 0 | United States | Company |
| 1507 | dobrochan | 1 | 0 | 0 | International | Non-profit organization |
| 1508 | SETI BRASIL | 1 | 0 | 0 | Brazil | National |
| 1509 | Team AVEN | 1 | 0 | 0 | International | Social/political/religious |
| 1510 | Heavy-Grid_Open-team-ITA | 1 | 0 | 0 | Italy | None |
| 1511 | ihhvm | 1 | 0 | 0 | Belgium | Secondary school |
| 1512 | 4Players League (4PL) | 1 | 0 | 0 | Germany | None |
| 1513 | HS-Pforzheim | 1 | 0 | 0 | Germany | University or department |
| 1514 | nulltest301a | 1 | 0 | 0 | United States | Local/regional |
| 1515 | Choubing | 1 | 0 | 0 | France | Local/regional |
| 1516 | TonyGrid | 1 | 0 | 0 | United States | Company |
| 1517 | Genepool | 1 | 0 | 0 | South Africa | Company |
| 1518 | t3chn0g33x | 1 | 0 | 0 | United States | None |
| 1519 | N4G | 1 | 0 | 0 | International | None |
| 1520 | BOINC Elche | 1 | 0 | 0 | Spain | Local/regional |
©2026 Sergei Chernykh