| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1521 | TheAurub | 1 | 0 | 0 | International | Computer type |
| 1522 | BOINC Atheists | 1 | 0 | 0 | United States | Social/political/religious |
| 1523 | 19 Christina | 1 | 0 | 0 | United States | Local/regional |
| 1524 | ZGR | 1 | 0 | 0 | Germany | None |
| 1525 | B2 | 1 | 0 | 0 | United States | Computer type |
| 1526 | J_Boinc | 1 | 0 | 0 | None | None |
| 1527 | Internetchemie | 1 | 0 | 0 | None | Non-profit organization |
| 1528 | İnci Sever | 1 | 0 | 0 | Turkey | None |
| 1529 | geek aids | 1 | 0 | 0 | France | None |
| 1530 | Sanne Wind Makelaardij | 1 | 0 | 0 | Netherlands | Company |
| 1531 | Team Sonora | 1 | 0 | 0 | Mexico | Local/regional |
| 1532 | Kyoto University | 1 | 0 | 0 | Japan | University or department |
| 1533 | The Delta Quadrant | 1 | 0 | 0 | Belgium | None |
| 1534 | ABM Systems | 1 | 0 | 0 | South Africa | Company |
| 1535 | CompUnite | 1 | 0 | 0 | Germany | Computer type |
| 1536 | TeamPickle | 1 | 0 | 0 | United Kingdom | None |
| 1537 | Douglas Adams Froup Team | 1 | 0 | 0 | International | None |
| 1538 | XKCD | 1 | 0 | 0 | International | None |
| 1539 | Squaring Circles | 1 | 0 | 0 | None | None |
| 1540 | Burning Absolution | 1 | 0 | 0 | International | None |
©2026 Sergei Chernykh