Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1541 | Night Eternal | 1 | 0 | 0 | Turkey | Local/regional |
1542 | Hyades Inc. | 1 | 0 | 0 | Brazil | Company |
1543 | Prospect Sierra | 1 | 0 | 0 | United States | Primary school |
1544 | Porch Crew | 1 | 0 | 0 | United States | Local/regional |
1545 | Waikato University | 1 | 0 | 0 | New Zealand | University or department |
1546 | Dead Computing | 1 | 0 | 0 | United States | Local/regional |
1547 | Dudes Team | 1 | 0 | 0 | Germany | None |
1548 | Free Energy | 1 | 0 | 0 | International | Non-profit organization |
1549 | UVa@Wise | 1 | 0 | 0 | United States | University or department |
1550 | Init | 1 | 0 | 0 | Russia | Company |
1551 | SETI@Turkiye | 1 | 0 | 0 | Turkey | None |
1552 | FranceAnonyme | 1 | 0 | 0 | France | Non-profit organization |
1553 | dimi | 1 | 0 | 0 | Bulgaria | Company |
1554 | Missing Number! | 1 | 0 | 0 | United States | None |
1555 | SHMR Automation | 1 | 0 | 0 | Brazil | Company |
1556 | CrunchBang Linux | 1 | 0 | 0 | International | Computer type |
1557 | Die freche Nuss | 1 | 0 | 0 | Austria | None |
1558 | BentleyPC | 1 | 0 | 0 | United States | None |
1559 | Culver Educational Foundation | 1 | 0 | 0 | United States | Secondary school |
1560 | BGITA | 1 | 0 | 0 | Russia | University or department |
©2025 Sergei Chernykh