| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1581 | RAM9 | 1 | 0 | 0 | Venezuela | Computer type |
| 1582 | Icedman's puters | 1 | 0 | 0 | Finland | Social/political/religious |
| 1583 | PBToyz | 1 | 0 | 0 | International | None |
| 1584 | Equipa de Lisboa | 2 | 0 | 0 | Portugal | Local/regional |
| 1585 | Boinc Wyoming! | 1 | 0 | 0 | United States | Local/regional |
| 1586 | Boinc Casper! | 1 | 0 | 0 | United States | Local/regional |
| 1587 | Andromedaforum | 1 | 0 | 0 | Germany | None |
| 1588 | Panjandrum | 1 | 0 | 0 | United Kingdom | Non-profit organization |
| 1589 | Benwick Computer Collective | 1 | 0 | 0 | United Kingdom | Local/regional |
| 1590 | Team deviantART | 1 | 0 | 0 | International | None |
| 1591 | SanalTeam.Org | 1 | 0 | 0 | Turkey | None |
| 1592 | Team Blackcats | 1 | 0 | 0 | International | Non-profit organization |
| 1593 | The Silent Observers | 1 | 0 | 0 | United States | None |
| 1594 | The BME BOINC Project | 1 | 0 | 0 | United States | University or department |
| 1595 | Euskal BOINC team | 1 | 0 | 0 | International | Local/regional |
| 1596 | My way | 1 | 0 | 0 | International | None |
| 1597 | Tea Drinkers Anonymous | 1 | 0 | 0 | International | None |
| 1598 | MSF | 1 | 0 | 0 | International | Non-profit organization |
| 1599 | Vilniaus universiteto Fizikos fakultetas | 1 | 0 | 0 | Lithuania | University or department |
| 1600 | -TJ, Inc. | 1 | 0 | 0 | United States | None |
©2026 Sergei Chernykh