Top None teams

RankNameMembersRecent average creditTotal creditCountryType
161 SERBIAN NATIONAL TEAM 1 0 998,084 Serbia None
162 Picard 8 0 186,474,413 International None
163 Idaho 1 0 834,016 United States None
164 DDas Chrunchers 1 0 1,415,092 United Kingdom None
165 Astronomy.Ru Forum 8 0 55,467,170 Russia None
166 SantoPol 4 0 1,896,619 Spain None
167 The Noob Searchers 3 0 2,837,020 France None
168 Squirrels 1 0 3,636,855 International None
169 The Brothers 1 0 136,724 Poland None
170 NOC 2 0 14,513,239 International None
171 Canadian Circuitry 1 0 2,915,010 Canada None
172 NATHAN 2 0 79,983,465 International None
173 Team Art Bell 3 0 96,144,227 International None
174 FREE TIBET/ TIBET LIBRE 1 0 6,330,315 International None
175 Sol-diers 1 0 321,301 Germany None
176 Army Of Me 0 0 2,512 United States None
177 Muzzin 1 0 14,909,738 None None
178 SETI@Taiwan �x�W�ζ� 2 0 314,465 Taiwan None
179 Die Pappnasen 3 0 1,378,929 Germany None
180 Project Blue Book 4 0 7,420,723 International None

Previous 20 · Next 20


©2025 Sergei Chernykh