Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
161 | Phenylalanine | 1 | 0 | 0 | United States | University or department |
162 | University of Guelph - SOCIS | 1 | 0 | 0 | Canada | University or department |
163 | Moscow State University | 2 | 0 | 0 | Russia | University or department |
164 | SCUT | 1 | 0 | 0 | China | University or department |
165 | Lynchburg College | 1 | 0 | 0 | United States | University or department |
166 | HS Osnabrück | 1 | 0 | 0 | Germany | University or department |
167 | EP5 | 1 | 0 | 0 | Germany | University or department |
168 | Kettering Open Source Club | 1 | 0 | 0 | United States | University or department |
169 | UMSL Drove | 1 | 0 | 0 | United States | University or department |
170 | Centre College | 1 | 0 | 0 | United States | University or department |
171 | University of California, San Diego | 1 | 0 | 0 | United States | University or department |
172 | Applied Physics Department Delft TU | 1 | 0 | 0 | Netherlands | University or department |
173 | Babeș-Bolyai University, Romania | 1 | 0 | 0 | Romania | University or department |
174 | Department of Software Engineering, University of Szeged | 1 | 0 | 0 | Hungary | University or department |
175 | Valparaiso University | 1 | 0 | 0 | United States | University or department |
176 | Wyzsza Szkola Techniczna w Katowicach | 1 | 0 | 0 | Poland | University or department |
177 | Northern Kentucky University | 1 | 0 | 0 | United States | University or department |
178 | Studenti Politecnico di Milano | 1 | 0 | 0 | International | University or department |
179 | ECU Security Research Institute | 1 | 0 | 0 | Australia | University or department |
180 | Vila Nova de Gaia | 1 | 0 | 0 | Portugal | University or department |
©2024 Sergei Chernykh