Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
161 | NB Lab | 1 | 0 | 0 | United Kingdom | University or department |
162 | Phenylalanine | 1 | 0 | 0 | United States | University or department |
163 | University of Guelph - SOCIS | 1 | 0 | 0 | Canada | University or department |
164 | Moscow State University | 2 | 0 | 0 | Russia | University or department |
165 | SCUT | 1 | 0 | 0 | China | University or department |
166 | Lynchburg College | 1 | 0 | 0 | United States | University or department |
167 | HS Osnabrück | 1 | 0 | 0 | Germany | University or department |
168 | EP5 | 1 | 0 | 0 | Germany | University or department |
169 | Kettering Open Source Club | 1 | 0 | 0 | United States | University or department |
170 | UMSL Drove | 1 | 0 | 0 | United States | University or department |
171 | Centre College | 1 | 0 | 0 | United States | University or department |
172 | University of California, San Diego | 1 | 0 | 0 | United States | University or department |
173 | Applied Physics Department Delft TU | 1 | 0 | 0 | Netherlands | University or department |
174 | Babeș-Bolyai University, Romania | 1 | 0 | 0 | Romania | University or department |
175 | Department of Software Engineering, University of Szeged | 1 | 0 | 0 | Hungary | University or department |
176 | Valparaiso University | 1 | 0 | 0 | United States | University or department |
177 | Wyzsza Szkola Techniczna w Katowicach | 1 | 0 | 0 | Poland | University or department |
178 | Northern Kentucky University | 1 | 0 | 0 | United States | University or department |
179 | Studenti Politecnico di Milano | 1 | 0 | 0 | International | University or department |
180 | ECU Security Research Institute | 1 | 0 | 0 | Australia | University or department |
©2025 Sergei Chernykh