| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1641 | Supramania | 1 | 0 | 0 | International | Social/political/religious |
| 1642 | Kaczki i Kaczory | 1 | 0 | 0 | Poland | None |
| 1643 | Secular Student Alliance | 1 | 0 | 0 | International | Non-profit organization |
| 1644 | GSHS SETI@HOME TEAM | 1 | 0 | 0 | Korea, South | Secondary school |
| 1645 | Badan Perhubungan UMNO Negeri Kelantan | 1 | 0 | 0 | Malaysia | Social/political/religious |
| 1646 | Partypeople | 1 | 0 | 0 | Germany | Computer type |
| 1647 | Zero Credit Crew | 1 | 0 | 0 | International | None |
| 1648 | Tranquillity | 1 | 0 | 0 | International | Non-profit organization |
| 1649 | EVONYBOINC | 1 | 0 | 0 | International | Computer type |
| 1650 | Astrobec team | 1 | 0 | 0 | Canada | Local/regional |
| 1651 | SvoЁ | 1 | 0 | 0 | Russia | Local/regional |
| 1652 | Pink Panther | 1 | 0 | 0 | None | None |
| 1653 | Pécs és környéke | 1 | 0 | 0 | Hungary | Local/regional |
| 1654 | ACSLincs BOINC | 1 | 0 | 0 | United Kingdom | None |
| 1655 | VERTICAL Hobby | 1 | 0 | 0 | Finland | Company |
| 1656 | The Great Chicken Army | 1 | 0 | 0 | United States | Social/political/religious |
| 1657 | Andrew B. Scott | 1 | 0 | 0 | United States | None |
| 1658 | LES INCORRUPTIBLES | 1 | 0 | 0 | Canada | None |
| 1659 | M S University of Baroda, Vadodara | 2 | 0 | 0 | India | Local/regional |
| 1660 | RBOSE - Open Evolution | 1 | 0 | 0 | International | Non-profit organization |
©2026 Sergei Chernykh