| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1681 | Tech Lab | 1 | 0 | 0 | United States | Company |
| 1682 | B.A.T. - Bavarian Alien Trackers | 1 | 0 | 0 | Germany | Local/regional |
| 1683 | ComputOurs | 1 | 0 | 0 | France | Non-profit organization |
| 1684 | MDRNet | 1 | 0 | 0 | Canada | None |
| 1685 | John Jay College | 1 | 0 | 0 | United States | University or department |
| 1686 | Falk & Ross Boincers | 1 | 0 | 0 | Germany | Company |
| 1687 | Boinc Kassel | 1 | 0 | 0 | Germany | Local/regional |
| 1688 | German Tron Warrior | 1 | 0 | 0 | Germany | National |
| 1689 | [KBG] Kleine-Boinc-Gemeinschaft | 1 | 0 | 0 | Germany | Computer type |
| 1690 | boboc | 1 | 0 | 0 | Romania | Computer type |
| 1691 | The Intergalactic League | 1 | 0 | 0 | International | Non-profit organization |
| 1692 | Farset Labs | 1 | 0 | 0 | United Kingdom | Non-profit organization |
| 1693 | Hudson Park Schools | 1 | 0 | 0 | South Africa | Local/regional |
| 1694 | vtgt | 1 | 0 | 0 | Russia | University or department |
| 1695 | jcmboinc-canada | 1 | 0 | 0 | Canada | None |
| 1696 | PT-Pride | 1 | 0 | 0 | Portugal | Computer type |
| 1697 | Conn street | 1 | 0 | 0 | Canada | None |
| 1698 | Niskayuna CSD | 1 | 0 | 0 | United States | Local/regional |
| 1699 | boinc@monrovia | 1 | 0 | 0 | United States | Local/regional |
| 1700 | Hunters Science Team | 1 | 0 | 0 | International | Non-profit organization |
©2026 Sergei Chernykh