Top teams

RankNameMembersRecent average creditTotal creditCountryType
1721 Rosetta.Russia 1 0 0 Russia National
1722 Everquest - Uncontrolled Insanity 1 0 0 United States None
1723 Minegroup 1 0 0 Austria Local/regional
1724 University at Buffalo - Society of Physics Students 1 0 0 International University or department
1725 SETISHundWELTALL@Schwaben 1 0 0 Germany Computer type
1726 Birchwood SETI 1 0 0 United Kingdom Company
1727 The Wildwood Age Players Computer Gaming Clan 1 0 0 United States Social/political/religious
1728 BYUI.IEEE 1 0 0 United States University or department
1729 Contractor UK 1 0 0 United Kingdom Social/political/religious
1730 MarcosOstria and friends 1 0 0 United States None
1731 Team Indians 1 0 0 India National
1732 Blogstronomy 1 0 0 United Kingdom None
1733 team TP europe 1 0 0 Denmark Non-profit organization
1734 {TLR} The Lone Rangers 1 0 0 United States National
1735 Monkey Folk 1 0 0 International Non-profit organization
1736 Peso da Regua (Douro) 1 0 0 Portugal Local/regional
1737 FMY 1 0 0 France None
1738 Lab-Q 1 0 0 International University or department
1739 Atlantic 1 0 0 International None
1740 Klepac Industries Inc. 1 0 0 Belgium Local/regional

Previous 20 · Next 20


©2026 Sergei Chernykh