Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1761 | SAGAN | 1 | 0 | 0 | International | Social/political/religious |
1762 | Krzysztof Aruna Bieniek Distributed Computing Team - cloud.krzysztofbieniek.pl | 1 | 0 | 0 | Poland | Local/regional |
1763 | Billerud | 1 | 0 | 0 | Sweden | Company |
1764 | TNT Mägenwil | 1 | 0 | 0 | Switzerland | Local/regional |
1765 | Team Homppelsdorf | 1 | 0 | 0 | Finland | None |
1766 | zep50 | 1 | 0 | 0 | Portugal | None |
1767 | screamingvps | 1 | 0 | 0 | United Kingdom | Computer type |
1768 | Freaky Root | 1 | 0 | 0 | Austria | None |
1769 | regalcopper | 1 | 0 | 0 | United States | None |
1770 | Belgian Grid Computing Network | 1 | 0 | 0 | Belgium | Non-profit organization |
1771 | Team Elder Scrolls | 1 | 0 | 0 | International | None |
1772 | Chronomag BOINC Team | 0 | 0 | 0 | International | None |
1773 | CDS GeekSquad | 1 | 0 | 0 | United States | Secondary school |
1774 | SETITES | 1 | 0 | 0 | United States | None |
1775 | Namworld | 1 | 0 | 0 | International | None |
1776 | Wisa | 1 | 0 | 0 | Belgium | Company |
1777 | Astronomy Source | 1 | 0 | 0 | International | None |
1778 | Rechenkraft Winterthur | 1 | 0 | 0 | Switzerland | Local/regional |
1779 | DC Community Initiative | 1 | 0 | 0 | International | Computer type |
1780 | secofor-Team | 1 | 0 | 0 | Germany | Company |
©2025 Sergei Chernykh