Top teams

RankNameMembersRecent average creditTotal creditCountryType
181 BOINC@Austria 16 1,749 170,460,487 Austria National
182 Quebec City 4 1,568 62,920,326 Canada Local/regional
183 SETI.Austria 3 1,438 5,838,109 Austria National
184 Alamogordo, New Mexico@BOINC 2 1,358 34,946,622 United States None
185 Picard 8 1,307 186,597,464 International None
186 MuFuMonks 1 1,207 1,052,774 Germany None
187 Team Mean Green - University of North Texas 3 1,199 170,905 United States University or department
188 James Randi Educational Foundation (JREF) 2 1,171 1,408,256 International Company
189 AFASteel 5 1,117 34,181 Iran Company
190 Switzerland 3 1,011 37,940,874 Switzerland Computer type
191 ngb:setiteam 5 801 43,054,347 Germany None
192 Team Reading Town UK 1 647 1,572,325 United Kingdom Local/regional
193 Chatham-Kent Misfits 1 588 2,898,546 Canada None
194 Chinese Dream 3 571 27,194,378 International Social/political/religious
195 Gilpin 3 438 5,721,894 United States Local/regional
196 S.E.T.I. Recklinghausen, Germany 3 358 7,746,389 Germany National
197 Aggie The Pew 3 354 86,805,986 International None
198 Nexus Six Gaming 1 267 69,585,615 United States None
199 Team Belgium 5 259 751,981 Belgium National
200 TeamFox 1 251 355,482 None None

Previous 20 · Next 20


©2025 Sergei Chernykh