| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 181 | ECU Security Research Institute | 1 | 0 | 0 | Australia | University or department |
| 182 | Vila Nova de Gaia | 1 | 0 | 0 | Portugal | University or department |
| 183 | PUCRS | 1 | 0 | 0 | Brazil | University or department |
| 184 | CSD_UOC | 1 | 0 | 0 | Greece | University or department |
| 185 | Penn Foster College - Career School - Science Club | 1 | 0 | 0 | United States | University or department |
| 186 | McMaster University | 1 | 0 | 0 | Canada | University or department |
| 187 | SETITALIA | 1 | 0 | 0 | Italy | University or department |
| 188 | TU Darmstadt | 1 | 0 | 0 | Germany | University or department |
| 189 | UMSNH | 1 | 0 | 0 | Mexico | University or department |
| 190 | SOC 4305 | 1 | 0 | 0 | United States | University or department |
| 191 | IFRN - Instituto Federal do Rio Grande do Norte | 1 | 0 | 0 | Brazil | University or department |
| 192 | University of Toronto - Engineering | 1 | 0 | 0 | Canada | University or department |
| 193 | NBU Space Lab | 1 | 0 | 0 | Bulgaria | University or department |
| 194 | HTC@Stanford | 1 | 0 | 0 | United States | University or department |
| 195 | HTC@USC | 1 | 0 | 0 | United States | University or department |
| 196 | HTC@Caltech | 1 | 0 | 0 | United States | University or department |
| 197 | HTC@UCIrvine | 1 | 0 | 0 | United States | University or department |
| 198 | Cisco Academy at Emmbrook | 1 | 0 | 0 | United Kingdom | University or department |
| 199 | NU BOINC | 1 | 0 | 0 | United States | University or department |
| 200 | The University of South Dakota | 1 | 0 | 0 | United States | University or department |
©2025 Sergei Chernykh