Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1801 | Habesha Research | 1 | 0 | 0 | Ethiopia | None |
1802 | TurbO.RabbiT | 1 | 0 | 0 | France | None |
1803 | Southern Distributed Computing | 1 | 0 | 0 | United States | Local/regional |
1804 | www.tboje.de | 1 | 0 | 0 | Germany | Company |
1805 | Boinc Steyr | 1 | 0 | 0 | Austria | Local/regional |
1806 | Michael C. Johnson | 1 | 0 | 0 | United States | Local/regional |
1807 | The TerraWatt Clan | 1 | 0 | 0 | United States | None |
1808 | Turkiyeli Ateist ve Agnostikler | 2 | 0 | 0 | Turkey | National |
1809 | Metaltierscher | 1 | 0 | 0 | Germany | None |
1810 | NWF Buckyballs | 1 | 0 | 0 | United States | None |
1811 | XiboquinhaComAbsolut | 1 | 0 | 0 | Brazil | Social/political/religious |
1812 | BOINC@Nittany | 1 | 0 | 0 | United States | None |
1813 | SCA Searchers | 1 | 0 | 0 | International | Non-profit organization |
1814 | KnowNauts | 1 | 0 | 0 | United States | Company |
1815 | RSCO SETI | 1 | 0 | 0 | United States | None |
1816 | Rotaract | 1 | 0 | 0 | International | Non-profit organization |
1817 | University of Guelph - SOCIS | 1 | 0 | 0 | Canada | University or department |
1818 | Simon Kucher and Partners | 1 | 0 | 0 | International | Company |
1819 | Moscow State University | 2 | 0 | 0 | Russia | University or department |
1820 | Rotarians BOINC | 1 | 0 | 0 | International | Non-profit organization |
©2025 Sergei Chernykh