| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1821 | RSCO SETI | 1 | 0 | 0 | United States | None |
| 1822 | Rotaract | 1 | 0 | 0 | International | Non-profit organization |
| 1823 | University of Guelph - SOCIS | 1 | 0 | 0 | Canada | University or department |
| 1824 | Simon Kucher and Partners | 1 | 0 | 0 | International | Company |
| 1825 | Moscow State University | 2 | 0 | 0 | Russia | University or department |
| 1826 | Rotarians BOINC | 1 | 0 | 0 | International | Non-profit organization |
| 1827 | The Spot Bouldering Gym | 1 | 0 | 0 | United States | Company |
| 1828 | AnimeNfo | 1 | 0 | 0 | Canada | None |
| 1829 | Find the Borg | 1 | 0 | 0 | None | None |
| 1830 | The Overclock Hole | 1 | 0 | 0 | Italy | Local/regional |
| 1831 | RICALEX | 1 | 0 | 0 | Brazil | Computer type |
| 1832 | HPCTC-CAE | 1 | 0 | 0 | United States | Local/regional |
| 1833 | TerrorNET | 1 | 0 | 0 | Germany | None |
| 1834 | Umbrella Corp. | 1 | 0 | 0 | United States | Company |
| 1835 | Algorithmic Science Research Accelerator | 1 | 0 | 0 | United States | Non-profit organization |
| 1836 | CEMOCS | 1 | 0 | 0 | Pakistan | Company |
| 1837 | AerospaceResearch.net | 1 | 0 | 0 | International | None |
| 1838 | RMF Technologies Australia | 1 | 0 | 0 | Australia | Company |
| 1839 | NKS | 1 | 0 | 0 | Hungary | Company |
| 1840 | Montana USA Pride | 1 | 0 | 0 | United States | Local/regional |
©2026 Sergei Chernykh