Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1821 | The Spot Bouldering Gym | 1 | 0 | 0 | United States | Company |
1822 | AnimeNfo | 1 | 0 | 0 | Canada | None |
1823 | Find the Borg | 1 | 0 | 0 | None | None |
1824 | The Overclock Hole | 1 | 0 | 0 | Italy | Local/regional |
1825 | RICALEX | 1 | 0 | 0 | Brazil | Computer type |
1826 | HPCTC-CAE | 1 | 0 | 0 | United States | Local/regional |
1827 | TerrorNET | 1 | 0 | 0 | Germany | None |
1828 | Umbrella Corp. | 1 | 0 | 0 | United States | Company |
1829 | Algorithmic Science Research Accelerator | 1 | 0 | 0 | United States | Non-profit organization |
1830 | CEMOCS | 1 | 0 | 0 | Pakistan | Company |
1831 | AerospaceResearch.net | 1 | 0 | 0 | International | None |
1832 | RMF Technologies Australia | 1 | 0 | 0 | Australia | Company |
1833 | NKS | 1 | 0 | 0 | Hungary | Company |
1834 | Montana USA Pride | 1 | 0 | 0 | United States | Local/regional |
1835 | cyphixia | 1 | 0 | 0 | United States | Non-profit organization |
1836 | SPORTING CLUBE DE PORTUGAL @ SETI | 1 | 0 | 0 | Portugal | National |
1837 | Stuebner | 1 | 0 | 0 | Germany | None |
1838 | Yosef's Pirate Crew | 1 | 0 | 0 | United States | Social/political/religious |
1839 | Team Cranston | 1 | 0 | 0 | United States | Computer type |
1840 | SCUT | 1 | 0 | 0 | China | University or department |
©2025 Sergei Chernykh