Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1841 | Dietmar Roland & CO | 1 | 0 | 0 | Germany | None |
1842 | Spartan Gaming | 1 | 0 | 0 | United States | Social/political/religious |
1843 | bischofberger-immobilien@boinc | 1 | 0 | 0 | Germany | Local/regional |
1844 | Days of Crunch for ESL | 1 | 0 | 0 | Germany | None |
1845 | Infernos | 1 | 0 | 0 | Czech Republic | None |
1846 | Bronies Here | 1 | 0 | 0 | None | None |
1847 | U.A 488 | 1 | 0 | 0 | Canada | Local/regional |
1848 | kaltmacher | 1 | 0 | 0 | Germany | None |
1849 | OEI-EDV | 1 | 0 | 0 | Germany | Company |
1850 | SETI Alaska | 1 | 0 | 0 | United States | Local/regional |
1851 | Astrofili.org | 1 | 0 | 0 | Italy | None |
1852 | For You | 1 | 0 | 0 | United States | None |
1853 | Berlin BOINC Chasers | 1 | 0 | 0 | Germany | Local/regional |
1854 | roflcopters | 1 | 0 | 0 | United States | Social/political/religious |
1855 | SETI@NEBRASKA | 1 | 0 | 0 | United States | None |
1856 | PolarSETI | 1 | 0 | 0 | Russia | National |
1857 | Sicily Crushers | 1 | 0 | 0 | Italy | Local/regional |
1858 | SETI Germany | 1 | 0 | 0 | Germany | None |
1859 | White Cliffs Consulting | 1 | 0 | 0 | United States | Company |
1860 | Seiyu Fans Japan | 1 | 0 | 0 | International | Non-profit organization |
©2025 Sergei Chernykh