| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1841 | Umbrella Corp. | 1 | 0 | 0 | United States | Company |
| 1842 | Algorithmic Science Research Accelerator | 1 | 0 | 0 | United States | Non-profit organization |
| 1843 | CEMOCS | 1 | 0 | 0 | Pakistan | Company |
| 1844 | AerospaceResearch.net | 1 | 0 | 0 | International | None |
| 1845 | RMF Technologies Australia | 1 | 0 | 0 | Australia | Company |
| 1846 | NKS | 1 | 0 | 0 | Hungary | Company |
| 1847 | Montana USA Pride | 1 | 0 | 0 | United States | Local/regional |
| 1848 | cyphixia | 1 | 0 | 0 | United States | Non-profit organization |
| 1849 | SPORTING CLUBE DE PORTUGAL @ SETI | 1 | 0 | 0 | Portugal | National |
| 1850 | Stuebner | 1 | 0 | 0 | Germany | None |
| 1851 | Yosef's Pirate Crew | 1 | 0 | 0 | United States | Social/political/religious |
| 1852 | Team Cranston | 1 | 0 | 0 | United States | Computer type |
| 1853 | SCUT | 1 | 0 | 0 | China | University or department |
| 1854 | Dietmar Roland & CO | 1 | 0 | 0 | Germany | None |
| 1855 | Spartan Gaming | 1 | 0 | 0 | United States | Social/political/religious |
| 1856 | bischofberger-immobilien@boinc | 1 | 0 | 0 | Germany | Local/regional |
| 1857 | Days of Crunch for ESL | 1 | 0 | 0 | Germany | None |
| 1858 | Infernos | 1 | 0 | 0 | Czech Republic | None |
| 1859 | Bronies Here | 1 | 0 | 0 | None | None |
| 1860 | U.A 488 | 1 | 0 | 0 | Canada | Local/regional |
©2026 Sergei Chernykh