| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1841 | CEMOCS | 1 | 0 | 0 | Pakistan | Company |
| 1842 | AerospaceResearch.net | 1 | 0 | 0 | International | None |
| 1843 | RMF Technologies Australia | 1 | 0 | 0 | Australia | Company |
| 1844 | NKS | 1 | 0 | 0 | Hungary | Company |
| 1845 | Montana USA Pride | 1 | 0 | 0 | United States | Local/regional |
| 1846 | cyphixia | 1 | 0 | 0 | United States | Non-profit organization |
| 1847 | SPORTING CLUBE DE PORTUGAL @ SETI | 1 | 0 | 0 | Portugal | National |
| 1848 | Stuebner | 1 | 0 | 0 | Germany | None |
| 1849 | Yosef's Pirate Crew | 1 | 0 | 0 | United States | Social/political/religious |
| 1850 | Team Cranston | 1 | 0 | 0 | United States | Computer type |
| 1851 | SCUT | 1 | 0 | 0 | China | University or department |
| 1852 | Dietmar Roland & CO | 1 | 0 | 0 | Germany | None |
| 1853 | Spartan Gaming | 1 | 0 | 0 | United States | Social/political/religious |
| 1854 | bischofberger-immobilien@boinc | 1 | 0 | 0 | Germany | Local/regional |
| 1855 | Days of Crunch for ESL | 1 | 0 | 0 | Germany | None |
| 1856 | Infernos | 1 | 0 | 0 | Czech Republic | None |
| 1857 | Bronies Here | 1 | 0 | 0 | None | None |
| 1858 | U.A 488 | 1 | 0 | 0 | Canada | Local/regional |
| 1859 | kaltmacher | 1 | 0 | 0 | Germany | None |
| 1860 | OEI-EDV | 1 | 0 | 0 | Germany | Company |
©2026 Sergei Chernykh