| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1881 | SVIV | 1 | 0 | 0 | None | Non-profit organization |
| 1882 | Lynchburg College | 1 | 0 | 0 | United States | University or department |
| 1883 | Time Bandits | 1 | 0 | 0 | International | None |
| 1884 | The Pirate King of Cars | 1 | 0 | 0 | United States | Social/political/religious |
| 1885 | BOINC_Ninjas | 1 | 0 | 0 | United States | None |
| 1886 | Brickwall | 1 | 0 | 0 | United Kingdom | Company |
| 1887 | Halcyon | 1 | 0 | 0 | United States | None |
| 1888 | HS Osnabrück | 1 | 0 | 0 | Germany | University or department |
| 1889 | Trey USA | 1 | 0 | 0 | United States | Company |
| 1890 | BNH Tech | 1 | 0 | 0 | United States | None |
| 1891 | EP5 | 1 | 0 | 0 | Germany | University or department |
| 1892 | cluster-it | 1 | 0 | 0 | Germany | None |
| 1893 | DC Russian Union | 1 | 0 | 0 | Russia | National |
| 1894 | Götterdämmerung | 1 | 0 | 0 | International | None |
| 1895 | BOINC SETI@home RUSSIA | 1 | 0 | 0 | Russia | National |
| 1896 | Modeemi Ry | 1 | 0 | 0 | Finland | Non-profit organization |
| 1897 | BOINC.RU | 1 | 0 | 0 | Russia | Social/political/religious |
| 1898 | BDZP | 1 | 0 | 0 | Czech Republic | None |
| 1899 | Operation "Make A Difference"-Let's Change The World | 1 | 0 | 0 | International | Social/political/religious |
| 1900 | Chanology | 1 | 0 | 0 | International | None |
©2026 Sergei Chernykh