| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1881 | HS Osnabrück | 1 | 0 | 0 | Germany | University or department |
| 1882 | Trey USA | 1 | 0 | 0 | United States | Company |
| 1883 | BNH Tech | 1 | 0 | 0 | United States | None |
| 1884 | EP5 | 1 | 0 | 0 | Germany | University or department |
| 1885 | cluster-it | 1 | 0 | 0 | Germany | None |
| 1886 | DC Russian Union | 1 | 0 | 0 | Russia | National |
| 1887 | Götterdämmerung | 1 | 0 | 0 | International | None |
| 1888 | BOINC SETI@home RUSSIA | 1 | 0 | 0 | Russia | National |
| 1889 | Modeemi Ry | 1 | 0 | 0 | Finland | Non-profit organization |
| 1890 | BOINC.RU | 1 | 0 | 0 | Russia | Social/political/religious |
| 1891 | BDZP | 1 | 0 | 0 | Czech Republic | None |
| 1892 | Operation "Make A Difference"-Let's Change The World | 1 | 0 | 0 | International | Social/political/religious |
| 1893 | Chanology | 1 | 0 | 0 | International | None |
| 1894 | cavit8or | 1 | 0 | 0 | Germany | None |
| 1895 | Unlab | 1 | 0 | 0 | Canada | Non-profit organization |
| 1896 | LibO Cruncers | 2 | 0 | 0 | International | Non-profit organization |
| 1897 | CyberHedz Army | 1 | 0 | 0 | United States | Local/regional |
| 1898 | Prometheus Connection | 1 | 0 | 0 | France | Non-profit organization |
| 1899 | Goonbag Radio | 1 | 0 | 0 | Australia | Non-profit organization |
| 1900 | Egypt | 2 | 0 | 0 | Egypt | National |
©2026 Sergei Chernykh