| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1901 | ipa-gaming.de | 1 | 0 | 0 | Germany | Computer type |
| 1902 | TEAM_SKYNET | 1 | 0 | 0 | United States | None |
| 1903 | UOIT | 1 | 0 | 0 | Canada | None |
| 1904 | 49er | 1 | 0 | 0 | Germany | Local/regional |
| 1905 | Kettering Open Source Club | 1 | 0 | 0 | United States | University or department |
| 1906 | UMSL Drove | 1 | 0 | 0 | United States | University or department |
| 1907 | EAN Code Ninjas | 1 | 0 | 0 | United States | Company |
| 1908 | Team 11 | 1 | 0 | 0 | Norway | None |
| 1909 | gt3z | 1 | 0 | 0 | United States | None |
| 1910 | RBTH | 1 | 0 | 0 | Russia | None |
| 1911 | Simplicissimus Book Farm | 1 | 0 | 0 | Italy | Company |
| 1912 | Princess Tessy - Born To Rule | 1 | 0 | 0 | Sweden | Non-profit organization |
| 1913 | Secular Spectacular | 1 | 0 | 0 | United States | Computer type |
| 1914 | the cuties | 1 | 0 | 0 | Australia | Non-profit organization |
| 1915 | FTL Travel | 1 | 0 | 0 | United States | None |
| 1916 | #HTChange | 1 | 0 | 0 | Germany | Company |
| 1917 | BOINC@Madoshi.net | 1 | 0 | 0 | United States | Social/political/religious |
| 1918 | St.Pauli Gegengerade | 1 | 0 | 0 | Germany | Local/regional |
| 1919 | Dmc | 1 | 0 | 0 | Italy | Company |
| 1920 | Kaepsele@home | 1 | 0 | 0 | Germany | None |
©2026 Sergei Chernykh