| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1901 | cavit8or | 1 | 0 | 0 | Germany | None |
| 1902 | Unlab | 1 | 0 | 0 | Canada | Non-profit organization |
| 1903 | LibO Cruncers | 2 | 0 | 0 | International | Non-profit organization |
| 1904 | CyberHedz Army | 1 | 0 | 0 | United States | Local/regional |
| 1905 | Prometheus Connection | 1 | 0 | 0 | France | Non-profit organization |
| 1906 | Goonbag Radio | 1 | 0 | 0 | Australia | Non-profit organization |
| 1907 | Egypt | 2 | 0 | 0 | Egypt | National |
| 1908 | ipa-gaming.de | 1 | 0 | 0 | Germany | Computer type |
| 1909 | TEAM_SKYNET | 1 | 0 | 0 | United States | None |
| 1910 | UOIT | 1 | 0 | 0 | Canada | None |
| 1911 | 49er | 1 | 0 | 0 | Germany | Local/regional |
| 1912 | Kettering Open Source Club | 1 | 0 | 0 | United States | University or department |
| 1913 | UMSL Drove | 1 | 0 | 0 | United States | University or department |
| 1914 | EAN Code Ninjas | 1 | 0 | 0 | United States | Company |
| 1915 | Team 11 | 1 | 0 | 0 | Norway | None |
| 1916 | gt3z | 1 | 0 | 0 | United States | None |
| 1917 | RBTH | 1 | 0 | 0 | Russia | None |
| 1918 | Simplicissimus Book Farm | 1 | 0 | 0 | Italy | Company |
| 1919 | Princess Tessy - Born To Rule | 1 | 0 | 0 | Sweden | Non-profit organization |
| 1920 | Secular Spectacular | 1 | 0 | 0 | United States | Computer type |
©2026 Sergei Chernykh