| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1921 | #HTChange | 1 | 0 | 0 | Germany | Company |
| 1922 | BOINC@Madoshi.net | 1 | 0 | 0 | United States | Social/political/religious |
| 1923 | St.Pauli Gegengerade | 1 | 0 | 0 | Germany | Local/regional |
| 1924 | Dmc | 1 | 0 | 0 | Italy | Company |
| 1925 | Kaepsele@home | 1 | 0 | 0 | Germany | None |
| 1926 | TotalConfusion | 1 | 0 | 0 | Denmark | None |
| 1927 | Centre College | 1 | 0 | 0 | United States | University or department |
| 1928 | Macarthur Astronomical Society | 1 | 0 | 0 | Australia | Non-profit organization |
| 1929 | Computer Clusters Unite | 1 | 0 | 0 | United States | Computer type |
| 1930 | Elglosjen | 1 | 0 | 0 | Norway | Non-profit organization |
| 1931 | University of California, San Diego | 1 | 0 | 0 | United States | University or department |
| 1932 | Travian | 1 | 0 | 0 | Germany | Company |
| 1933 | Tequila Sunrise | 1 | 0 | 0 | United States | None |
| 1934 | Wetterbase | 1 | 0 | 0 | Germany | Local/regional |
| 1935 | GTK Research Team | 1 | 0 | 0 | Italy | None |
| 1936 | Kristall | 1 | 0 | 0 | Germany | Company |
| 1937 | Die Waldwusel | 1 | 0 | 0 | Germany | None |
| 1938 | TheGrid | 1 | 0 | 0 | United States | Local/regional |
| 1939 | The Mars Society | 1 | 0 | 0 | United States | Non-profit organization |
| 1940 | CYTEC-SYSTEMS | 1 | 0 | 0 | Germany | Company |
©2026 Sergei Chernykh