Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1921 | Travian | 1 | 0 | 0 | Germany | Company |
1922 | Tequila Sunrise | 1 | 0 | 0 | United States | None |
1923 | Wetterbase | 1 | 0 | 0 | Germany | Local/regional |
1924 | GTK Research Team | 1 | 0 | 0 | Italy | None |
1925 | Kristall | 1 | 0 | 0 | Germany | Company |
1926 | Die Waldwusel | 1 | 0 | 0 | Germany | None |
1927 | TheGrid | 1 | 0 | 0 | United States | Local/regional |
1928 | The Mars Society | 1 | 0 | 0 | United States | Non-profit organization |
1929 | CYTEC-SYSTEMS | 1 | 0 | 0 | Germany | Company |
1930 | German-SETI | 1 | 0 | 0 | Germany | National |
1931 | Rzeszowska Szkoła Matematyczna | 1 | 0 | 0 | Poland | None |
1932 | Ask Ubuntu users | 1 | 0 | 0 | United States | None |
1933 | Syzygy | 1 | 0 | 0 | Australia | None |
1934 | Sexy Atheists | 1 | 0 | 0 | United States | Social/political/religious |
1935 | GTHome.pl BOINC Team | 1 | 0 | 0 | Poland | None |
1936 | Galaxy Kings | 1 | 0 | 0 | Germany | None |
1937 | Jimadores | 1 | 0 | 0 | United States | None |
1938 | TheMushroomKingdom.net | 1 | 0 | 0 | United States | Non-profit organization |
1939 | Applied Physics Department Delft TU | 1 | 0 | 0 | Netherlands | University or department |
1940 | Black and White (LeHo) | 1 | 0 | 0 | United Kingdom | Social/political/religious |
©2025 Sergei Chernykh