| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1921 | the cuties | 1 | 0 | 0 | Australia | Non-profit organization |
| 1922 | FTL Travel | 1 | 0 | 0 | United States | None |
| 1923 | #HTChange | 1 | 0 | 0 | Germany | Company |
| 1924 | BOINC@Madoshi.net | 1 | 0 | 0 | United States | Social/political/religious |
| 1925 | St.Pauli Gegengerade | 1 | 0 | 0 | Germany | Local/regional |
| 1926 | Dmc | 1 | 0 | 0 | Italy | Company |
| 1927 | Kaepsele@home | 1 | 0 | 0 | Germany | None |
| 1928 | TotalConfusion | 1 | 0 | 0 | Denmark | None |
| 1929 | Centre College | 1 | 0 | 0 | United States | University or department |
| 1930 | Macarthur Astronomical Society | 1 | 0 | 0 | Australia | Non-profit organization |
| 1931 | Computer Clusters Unite | 1 | 0 | 0 | United States | Computer type |
| 1932 | Elglosjen | 1 | 0 | 0 | Norway | Non-profit organization |
| 1933 | University of California, San Diego | 1 | 0 | 0 | United States | University or department |
| 1934 | Travian | 1 | 0 | 0 | Germany | Company |
| 1935 | Tequila Sunrise | 1 | 0 | 0 | United States | None |
| 1936 | Wetterbase | 1 | 0 | 0 | Germany | Local/regional |
| 1937 | GTK Research Team | 1 | 0 | 0 | Italy | None |
| 1938 | Kristall | 1 | 0 | 0 | Germany | Company |
| 1939 | Die Waldwusel | 1 | 0 | 0 | Germany | None |
| 1940 | TheGrid | 1 | 0 | 0 | United States | Local/regional |
©2026 Sergei Chernykh