| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1941 | GTHome.pl BOINC Team | 1 | 0 | 0 | Poland | None |
| 1942 | Galaxy Kings | 1 | 0 | 0 | Germany | None |
| 1943 | Jimadores | 1 | 0 | 0 | United States | None |
| 1944 | TheMushroomKingdom.net | 1 | 0 | 0 | United States | Non-profit organization |
| 1945 | Applied Physics Department Delft TU | 1 | 0 | 0 | Netherlands | University or department |
| 1946 | Black and White (LeHo) | 1 | 0 | 0 | United Kingdom | Social/political/religious |
| 1947 | Thrum | 1 | 0 | 0 | Canada | None |
| 1948 | The Kellys | 1 | 0 | 0 | International | Social/political/religious |
| 1949 | Limouzi Grid | 1 | 0 | 0 | France | Local/regional |
| 1950 | The Community Ban List | 1 | 0 | 0 | International | Non-profit organization |
| 1951 | Team D.S.L | 1 | 0 | 0 | United States | None |
| 1952 | BabeČ™-Bolyai University, Romania | 1 | 0 | 0 | Romania | University or department |
| 1953 | 24/7ers | 1 | 0 | 0 | United States | Computer type |
| 1954 | La Ligue des 45 | 1 | 0 | 0 | Canada | Social/political/religious |
| 1955 | Novoros | 1 | 0 | 0 | Russia | Local/regional |
| 1956 | Sakura | 1 | 0 | 0 | Japan | None |
| 1957 | 47Service | 1 | 0 | 0 | United States | Company |
| 1958 | Physik | 1 | 0 | 0 | Germany | None |
| 1959 | Team Reddit | 2 | 0 | 0 | United States | None |
| 1960 | Bosance Seekers | 1 | 0 | 0 | France | None |
©2026 Sergei Chernykh