Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1941 | Thrum | 1 | 0 | 0 | Canada | None |
1942 | The Kellys | 1 | 0 | 0 | International | Social/political/religious |
1943 | Limouzi Grid | 1 | 0 | 0 | France | Local/regional |
1944 | The Community Ban List | 1 | 0 | 0 | International | Non-profit organization |
1945 | Team D.S.L | 1 | 0 | 0 | United States | None |
1946 | BabeČ™-Bolyai University, Romania | 1 | 0 | 0 | Romania | University or department |
1947 | 24/7ers | 1 | 0 | 0 | United States | Computer type |
1948 | La Ligue des 45 | 1 | 0 | 0 | Canada | Social/political/religious |
1949 | Novoros | 1 | 0 | 0 | Russia | Local/regional |
1950 | Sakura | 1 | 0 | 0 | Japan | None |
1951 | 47Service | 1 | 0 | 0 | United States | Company |
1952 | Physik | 1 | 0 | 0 | Germany | None |
1953 | Team Reddit | 2 | 0 | 0 | United States | None |
1954 | Bosance Seekers | 1 | 0 | 0 | France | None |
1955 | IFAD | 1 | 0 | 0 | International | Non-profit organization |
1956 | Guild of Scientific Philosophers | 1 | 0 | 0 | International | Social/political/religious |
1957 | FRANCE Battle | 0 | 0 | 0 | International | None |
1958 | Die Kaputten | 1 | 0 | 0 | Germany | None |
1959 | SamSchet | 1 | 0 | 0 | International | None |
1960 | Aegis GUI Test | 1 | 0 | 0 | Austria | Company |
©2025 Sergei Chernykh