| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1941 | German-SETI | 1 | 0 | 0 | Germany | National |
| 1942 | Rzeszowska Szkoła Matematyczna | 1 | 0 | 0 | Poland | None |
| 1943 | Ask Ubuntu users | 1 | 0 | 0 | United States | None |
| 1944 | Syzygy | 1 | 0 | 0 | Australia | None |
| 1945 | Sexy Atheists | 1 | 0 | 0 | United States | Social/political/religious |
| 1946 | GTHome.pl BOINC Team | 1 | 0 | 0 | Poland | None |
| 1947 | Galaxy Kings | 1 | 0 | 0 | Germany | None |
| 1948 | Jimadores | 1 | 0 | 0 | United States | None |
| 1949 | TheMushroomKingdom.net | 1 | 0 | 0 | United States | Non-profit organization |
| 1950 | Applied Physics Department Delft TU | 1 | 0 | 0 | Netherlands | University or department |
| 1951 | Black and White (LeHo) | 1 | 0 | 0 | United Kingdom | Social/political/religious |
| 1952 | Thrum | 1 | 0 | 0 | Canada | None |
| 1953 | The Kellys | 1 | 0 | 0 | International | Social/political/religious |
| 1954 | Limouzi Grid | 1 | 0 | 0 | France | Local/regional |
| 1955 | The Community Ban List | 1 | 0 | 0 | International | Non-profit organization |
| 1956 | Team D.S.L | 1 | 0 | 0 | United States | None |
| 1957 | Babeș-Bolyai University, Romania | 1 | 0 | 0 | Romania | University or department |
| 1958 | 24/7ers | 1 | 0 | 0 | United States | Computer type |
| 1959 | La Ligue des 45 | 1 | 0 | 0 | Canada | Social/political/religious |
| 1960 | Novoros | 1 | 0 | 0 | Russia | Local/regional |
©2026 Sergei Chernykh