| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1961 | Sakura | 1 | 0 | 0 | Japan | None |
| 1962 | 47Service | 1 | 0 | 0 | United States | Company |
| 1963 | Physik | 1 | 0 | 0 | Germany | None |
| 1964 | Team Reddit | 2 | 0 | 0 | United States | None |
| 1965 | Bosance Seekers | 1 | 0 | 0 | France | None |
| 1966 | IFAD | 1 | 0 | 0 | International | Non-profit organization |
| 1967 | Guild of Scientific Philosophers | 1 | 0 | 0 | International | Social/political/religious |
| 1968 | FRANCE Battle | 0 | 0 | 0 | International | None |
| 1969 | Die Kaputten | 1 | 0 | 0 | Germany | None |
| 1970 | SamSchet | 1 | 0 | 0 | International | None |
| 1971 | Aegis GUI Test | 1 | 0 | 0 | Austria | Company |
| 1972 | Overide | 1 | 0 | 0 | United States | Local/regional |
| 1973 | Department of Software Engineering, University of Szeged | 1 | 0 | 0 | Hungary | University or department |
| 1974 | The Snowblind Alliance | 1 | 0 | 0 | United Kingdom | Computer type |
| 1975 | Olynet | 1 | 0 | 0 | Germany | None |
| 1976 | Valparaiso University | 1 | 0 | 0 | United States | University or department |
| 1977 | Atomskblade Stream Team | 1 | 0 | 0 | International | Computer type |
| 1978 | Wyzsza Szkola Techniczna w Katowicach | 1 | 0 | 0 | Poland | University or department |
| 1979 | Futuremost Windows | 1 | 0 | 0 | United Kingdom | Company |
| 1980 | Private Nerd Inc | 1 | 0 | 0 | United States | Computer type |
©2026 Sergei Chernykh