| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1961 | IFAD | 1 | 0 | 0 | International | Non-profit organization |
| 1962 | Guild of Scientific Philosophers | 1 | 0 | 0 | International | Social/political/religious |
| 1963 | FRANCE Battle | 0 | 0 | 0 | International | None |
| 1964 | Die Kaputten | 1 | 0 | 0 | Germany | None |
| 1965 | SamSchet | 1 | 0 | 0 | International | None |
| 1966 | Aegis GUI Test | 1 | 0 | 0 | Austria | Company |
| 1967 | Overide | 1 | 0 | 0 | United States | Local/regional |
| 1968 | Department of Software Engineering, University of Szeged | 1 | 0 | 0 | Hungary | University or department |
| 1969 | The Snowblind Alliance | 1 | 0 | 0 | United Kingdom | Computer type |
| 1970 | Olynet | 1 | 0 | 0 | Germany | None |
| 1971 | Valparaiso University | 1 | 0 | 0 | United States | University or department |
| 1972 | Atomskblade Stream Team | 1 | 0 | 0 | International | Computer type |
| 1973 | Wyzsza Szkola Techniczna w Katowicach | 1 | 0 | 0 | Poland | University or department |
| 1974 | Futuremost Windows | 1 | 0 | 0 | United Kingdom | Company |
| 1975 | Private Nerd Inc | 1 | 0 | 0 | United States | Computer type |
| 1976 | Flaming Hamburger | 1 | 0 | 0 | United Kingdom | Local/regional |
| 1977 | AEJBV | 1 | 0 | 0 | Portugal | Secondary school |
| 1978 | Northern Kentucky University | 1 | 0 | 0 | United States | University or department |
| 1979 | BOINC Kraftwerk Deutschland | 1 | 0 | 0 | Germany | National |
| 1980 | PCS RC Euston Tower Branch | 1 | 0 | 0 | United Kingdom | Social/political/religious |
©2026 Sergei Chernykh