Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1961 | Overide | 1 | 0 | 0 | United States | Local/regional |
1962 | Department of Software Engineering, University of Szeged | 1 | 0 | 0 | Hungary | University or department |
1963 | The Snowblind Alliance | 1 | 0 | 0 | United Kingdom | Computer type |
1964 | Olynet | 1 | 0 | 0 | Germany | None |
1965 | Valparaiso University | 1 | 0 | 0 | United States | University or department |
1966 | Atomskblade Stream Team | 1 | 0 | 0 | International | Computer type |
1967 | Wyzsza Szkola Techniczna w Katowicach | 1 | 0 | 0 | Poland | University or department |
1968 | Futuremost Windows | 1 | 0 | 0 | United Kingdom | Company |
1969 | Private Nerd Inc | 1 | 0 | 0 | United States | Computer type |
1970 | Flaming Hamburger | 1 | 0 | 0 | United Kingdom | Local/regional |
1971 | AEJBV | 1 | 0 | 0 | Portugal | Secondary school |
1972 | Northern Kentucky University | 1 | 0 | 0 | United States | University or department |
1973 | BOINC Kraftwerk Deutschland | 1 | 0 | 0 | Germany | National |
1974 | PCS RC Euston Tower Branch | 1 | 0 | 0 | United Kingdom | Social/political/religious |
1975 | Team Loves Park | 1 | 0 | 0 | United States | Local/regional |
1976 | World Research Coalition | 1 | 0 | 0 | United States | None |
1977 | Fotowelt-Sturm | 1 | 0 | 0 | Germany | Non-profit organization |
1978 | Coordinated Research | 1 | 0 | 0 | Russia | None |
1979 | Pyos | 1 | 0 | 0 | International | Social/political/religious |
1980 | DonnellTech | 1 | 0 | 0 | United States | Company |
©2025 Sergei Chernykh