| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1981 | Futuremost Windows | 1 | 0 | 0 | United Kingdom | Company |
| 1982 | Private Nerd Inc | 1 | 0 | 0 | United States | Computer type |
| 1983 | Flaming Hamburger | 1 | 0 | 0 | United Kingdom | Local/regional |
| 1984 | AEJBV | 1 | 0 | 0 | Portugal | Secondary school |
| 1985 | Northern Kentucky University | 1 | 0 | 0 | United States | University or department |
| 1986 | BOINC Kraftwerk Deutschland | 1 | 0 | 0 | Germany | National |
| 1987 | PCS RC Euston Tower Branch | 1 | 0 | 0 | United Kingdom | Social/political/religious |
| 1988 | Team Loves Park | 1 | 0 | 0 | United States | Local/regional |
| 1989 | World Research Coalition | 1 | 0 | 0 | United States | None |
| 1990 | Fotowelt-Sturm | 1 | 0 | 0 | Germany | Non-profit organization |
| 1991 | Coordinated Research | 1 | 0 | 0 | Russia | None |
| 1992 | Pyos | 1 | 0 | 0 | International | Social/political/religious |
| 1993 | DonnellTech | 1 | 0 | 0 | United States | Company |
| 1994 | MadnessArts Company | 1 | 0 | 0 | Switzerland | Non-profit organization |
| 1995 | BLACKLiGHT | 1 | 0 | 0 | Bulgaria | Non-profit organization |
| 1996 | InterZet | 1 | 0 | 0 | Russia | Company |
| 1997 | Chatters Canada | 1 | 0 | 0 | Canada | Company |
| 1998 | Poised Tech | 1 | 0 | 0 | India | Company |
| 1999 | SoluScan.eu | 1 | 0 | 0 | Belgium | Company |
| 2000 | Picassciences | 1 | 0 | 0 | France | None |
©2026 Sergei Chernykh