Top None teams

RankNameMembersRecent average creditTotal creditCountryType
21 Team Starfire World BOINC    7 5,417,501 3,577,864,228 International None
22 Team 2ch    87 5,039,378 4,558,155,015 Japan None
23 SETI@klamm.de    6 4,826,512 815,872,362 Germany None
24 Wicked Old Atheists    2 3,773,208 574,438,512 None None
25 MIESNER Enterprises    2 3,689,520 2,458,125,205 Germany None
26 Ukraine-Sarny    1 3,276,655 757,949,293 Ukraine None
27 Twofo    1 3,258,537 930,084,648 United Kingdom None
28 Phoenix Rising    5 3,140,271 853,095,436 International None
29 TSC! Russia    23 2,718,752 883,791,078 Russia None
30 AMD Users    41 2,386,267 3,293,871,061 International None
31 Islas Canarias-Canary Islands 1 2,054,184 23,926,678 Spain None
32 BOINC@TOKYO 19 1,650,379 1,196,019,416 Japan None
33 Team Nerdfighteria 3 1,537,374 631,924,064 International None
34 NoTEAM 7 1,423,841 4,308,073,502 Germany None
35 Portugal@Home 20 1,282,463 249,682,829 Portugal None
36 SETIKAH@KOREA 47 1,197,928 978,773,552 Korea, South None
37 Sun City LT 6 979,428 314,581,121 Lithuania None
38 Hangar 18 1 915,163 401,428,125 Lithuania None
39 BOINC@Africa 2 665,844 312,222,634 Cameroon None
40 Pesulappu 5 642,348 4,489,526,588 Finland None

Previous 20 · Next 20


©2026 Sergei Chernykh