| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 21 | TDS | 1 | 0 | 861,360 | Brazil | Company |
| 22 | Computer-Services of Portsmouth, VA | 1 | 0 | 622,094 | United States | Company |
| 23 | KION Group | 0 | 0 | 950,231 | International | Company |
| 24 | Nemesis Consulting GmbH | 3 | 0 | 6,743,885 | Germany | Company |
| 25 | windstream | 3 | 0 | 20,509 | United States | Company |
| 26 | Team Black Stone | 1 | 0 | 225,594 | China | Company |
| 27 | Securiteinfo.com | 2 | 0 | 2,570,409 | France | Company |
| 28 | Deutsche Telekom AG | 0 | 0 | 1,049,700 | Germany | Company |
| 29 | medizin.plus | 3 | 0 | 4,662,284 | Germany | Company |
| 30 | Boinc@BOSCH | 3 | 0 | 198,707,316 | International | Company |
| 31 | LLskin Global | 1 | 0 | 403,335 | Japan | Company |
| 32 | Opex Software | 4 | 0 | 20,509 | India | Company |
| 33 | RBS Insurance | 3 | 0 | 1,175,825 | None | Company |
| 34 | Click Group | 1 | 0 | 3,725,726 | Japan | Company |
| 35 | R2G2 Controls | 2 | 0 | 1,873,117 | United Kingdom | Company |
| 36 | Exago | 4 | 0 | 4,874,206 | United States | Company |
| 37 | Bletchley Park | 3 | 0 | 4,498,215 | None | Company |
| 38 | Hewlett-Packard | 1 | 0 | 0 | Company | |
| 39 | TeamVision42 | 1 | 0 | 0 | Slovakia | Company |
| 40 | Fujitsu | 1 | 0 | 0 | International | Company |
©2025 Sergei Chernykh