Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | Hitachi | 1 | 0 | 916,050 | Japan | Company |
22 | Microsoft | 8 | 0 | 135,622,064 | International | Company |
23 | TDS | 1 | 0 | 861,360 | Brazil | Company |
24 | Nemesis Consulting GmbH | 3 | 0 | 6,743,885 | Germany | Company |
25 | windstream | 3 | 0 | 20,509 | United States | Company |
26 | Team Black Stone | 1 | 0 | 225,594 | China | Company |
27 | Securiteinfo.com | 2 | 0 | 2,570,409 | France | Company |
28 | Deutsche Telekom AG | 0 | 0 | 1,049,700 | Germany | Company |
29 | medizin.plus | 3 | 0 | 4,662,284 | Germany | Company |
30 | LLskin Global | 1 | 0 | 403,335 | Japan | Company |
31 | Bletchley Park | 3 | 0 | 2,296,961 | None | Company |
32 | RBS Insurance | 3 | 0 | 1,175,825 | None | Company |
33 | Click Group | 1 | 0 | 3,725,726 | Japan | Company |
34 | R2G2 Controls | 2 | 0 | 1,873,117 | United Kingdom | Company |
35 | Exago | 4 | 0 | 4,874,206 | United States | Company |
36 | Hewlett-Packard | 1 | 0 | 0 | Company | |
37 | TeamVision42 | 1 | 0 | 0 | Slovakia | Company |
38 | Fujitsu | 1 | 0 | 0 | International | Company |
39 | Mithril Games | 1 | 0 | 0 | Poland | Company |
40 | CopSoft | 1 | 0 | 0 | Canada | Company |
©2024 Sergei Chernykh