Top Company teams

RankNameMembersRecent average creditTotal creditCountryType
21 Team Black Stone 1 0 225,594 China Company
22 Securiteinfo.com 2 0 2,570,409 France Company
23 Deutsche Telekom AG 0 0 1,049,700 Germany Company
24 medizin.plus 3 0 4,662,284 Germany Company
25 Boinc@BOSCH 3 0 198,707,316 International Company
26 AFASteel 5 0 47,853 Iran Company
27 LLskin Global 1 0 403,335 Japan Company
28 Opex Software 4 0 20,509 India Company
29 RBS Insurance 3 0 1,175,825 None Company
30 Angermann IT-Services 2 0 1,859,445 Austria Company
31 Click Group 1 0 3,725,726 Japan Company
32 James Randi Educational Foundation (JREF) 2 0 1,859,445 International Company
33 R2G2 Controls 2 0 1,873,117 United Kingdom Company
34 Exago 4 0 4,874,206 United States Company
35 Intel Corporation 10 0 44,886,447 International Company
36 Bletchley Park 3 0 4,498,215 None Company
37 Hewlett-Packard 1 0 0 Company
38 TeamVision42 1 0 0 Slovakia Company
39 Fujitsu 1 0 0 International Company
40 Mithril Games 1 0 0 Poland Company

Previous 20 · Next 20


©2026 Sergei Chernykh