Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | Alpha Phi Omega | 1 | 0 | 103,554 | United States | University or department |
22 | Butler University | 1 | 0 | 1,360,403 | United States | University or department |
23 | BOINC@UW | 4 | 0 | 4,286,293 | Canada | University or department |
24 | SETI@REPUBLICA DOMINICANA (Fisica, Astrofisica, Quimica y Tecnologia espacial) | 4 | 0 | 129,524 | Dominican Republic | University or department |
25 | Florida Institute of Technology | 2 | 0 | 88,871 | United States | University or department |
26 | Schweizerische Akademie für Fitness, Innovation und Transformation | 2 | 0 | 29,566,537 | Switzerland | University or department |
27 | FH Aachen - University of Applied Sciences | 1 | 0 | 13,672 | Germany | University or department |
28 | Tufts University | 2 | 0 | 34,181 | United States | University or department |
29 | Universitat Politecnica de Valencia | 2 | 0 | 6,836 | Spain | University or department |
30 | UTFPR - Universidade Tecnológica Federal do Paraná | 3 | 0 | 143,560 | Brazil | University or department |
31 | Texas State University | 6 | 0 | 28,616,306 | United States | University or department |
32 | BOINC@ISA | 2 | 0 | 4,593,922 | Spain | University or department |
33 | Flinders Collective | 2 | 0 | 1,961,988 | Australia | University or department |
34 | Wichita State University | 3 | 0 | 2,078,203 | United States | University or department |
35 | Yildiz Technical University | 1 | 0 | 998,084 | Turkey | University or department |
36 | The Ohio State University | 15 | 0 | 127,857,329 | United States | University or department |
37 | stranger things quiz | 1 | 0 | 6,836 | United States | University or department |
38 | Welding Team | 5 | 0 | 1,934,643 | France | University or department |
39 | Colorado State University | 12 | 0 | 27,331,102 | United States | University or department |
40 | 浙江经贸职业技术学院 | 3 | 0 | 2,625,098 | China | University or department |
©2024 Sergei Chernykh