Top None teams

RankNameMembersRecent average creditTotal creditCountryType
201 SwissTeam 1 4 0 41,864,850 Switzerland None
202 team zombie67 0 0 2,920 United States None
203 nucksteam 3 0 642,602 None None
204 Paulatim 1 0 2,597,754 International None
205 Esperantujo 2 0 581,602 International None
206 Boinc Team Gruppe 2004 1 0 2,242,272 Austria None
207 Space Family 3 0 3,725,726 Czech Republic None
208 Crunchers-R-Us 1 0 9,119,482 International None
209 Unexplained-Mysteries.com 1 0 1,354,456 International None
210 AstroAmateur@Home 2 0 13,672 International None
211 Sorry for Grand Ol' Partying 1 0 38,856,924 United States None
212 Mosi-oa-Tunya 1 0 129,067,335 Zimbabwe None
213 gigo 2 0 3,171,913 Germany None
214 nmbtdp 0 0 4,854 None None
215 Team-SciFi 4 0 6,590,091 International None
216 Stephenson Clan 2 0 348,646 United States None
217 Team Haiku 4 0 33,695,598 International None
218 The Blade Runners Nostalgics 2 0 102,543 France None
219 Louisville 502 1 0 13,672 United States None
220 Alliance Limousine 3 0 1,385 France None

Previous 20 · Next 20


©2025 Sergei Chernykh