Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
201 | University of Evansville | 1 | 0 | 0 | United States | University or department |
202 | VUB/ULB | 1 | 0 | 0 | Belgium | University or department |
203 | MSU Computer Science and Friends | 1 | 0 | 0 | United States | University or department |
204 | The University of Queensland (UQ) | 1 | 0 | 0 | Australia | University or department |
205 | Teknologi Informasi Universitas Udayana | 2 | 0 | 0 | Indonesia | University or department |
206 | University of North Carolina at Charlotte | 1 | 0 | 0 | United States | University or department |
207 | NOVA Lisboa | 1 | 0 | 0 | Portugal | University or department |
208 | ULE | 1 | 0 | 0 | Spain | University or department |
209 | Hillsdale College - Hillsdale, Michigan USA | 1 | 0 | 0 | United States | University or department |
210 | University of South Alabama | 1 | 0 | 0 | United States | University or department |
211 | ShanghaiTech University | 1 | 0 | 0 | China | University or department |
212 | University of Quebec at Trois-Rivieres | 1 | 0 | 0 | Canada | University or department |
213 | Lancaster University Physics Dept. | 1 | 0 | 0 | United Kingdom | University or department |
214 | Open Computing Facility | 1 | 0 | 0 | United States | University or department |
©2024 Sergei Chernykh