| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 201 | Central Connecticut State University | 1 | 0 | 0 | United States | University or department |
| 202 | FTEC - Caxias do Sul | 2 | 0 | 0 | Brazil | University or department |
| 203 | University of Evansville | 1 | 0 | 0 | United States | University or department |
| 204 | VUB/ULB | 1 | 0 | 0 | Belgium | University or department |
| 205 | MSU Computer Science and Friends | 1 | 0 | 0 | United States | University or department |
| 206 | The University of Queensland (UQ) | 1 | 0 | 0 | Australia | University or department |
| 207 | Teknologi Informasi Universitas Udayana | 2 | 0 | 0 | Indonesia | University or department |
| 208 | University of North Carolina at Charlotte | 1 | 0 | 0 | United States | University or department |
| 209 | NOVA Lisboa | 1 | 0 | 0 | Portugal | University or department |
| 210 | ULE | 1 | 0 | 0 | Spain | University or department |
| 211 | Hillsdale College - Hillsdale, Michigan USA | 1 | 0 | 0 | United States | University or department |
| 212 | University of South Alabama | 1 | 0 | 0 | United States | University or department |
| 213 | ShanghaiTech University | 1 | 0 | 0 | China | University or department |
| 214 | University of Quebec at Trois-Rivieres | 1 | 0 | 0 | Canada | University or department |
| 215 | Lancaster University Physics Dept. | 1 | 0 | 0 | United Kingdom | University or department |
| 216 | Open Computing Facility | 1 | 0 | 0 | United States | University or department |
©2025 Sergei Chernykh