| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2101 | space mission E.T. | 1 | 0 | 0 | Germany | None |
| 2102 | TU Darmstadt | 1 | 0 | 0 | Germany | University or department |
| 2103 | millerovo | 1 | 0 | 0 | Russia | Company |
| 2104 | south thuringia processing unit | 1 | 0 | 0 | Germany | Local/regional |
| 2105 | Swedish ExtraTerrestrial Intelligence | 1 | 0 | 0 | Sweden | Non-profit organization |
| 2106 | Dynak X | 1 | 0 | 0 | Germany | Local/regional |
| 2107 | 4:20 | 1 | 0 | 0 | None | None |
| 2108 | Wheatley Laboratories | 1 | 0 | 0 | United States | Computer type |
| 2109 | Space Heaters | 1 | 0 | 0 | United States | None |
| 2110 | Bogensberger Vermessung | 1 | 0 | 0 | Austria | Company |
| 2111 | TITANS | 1 | 0 | 0 | Germany | None |
| 2112 | BitFarming | 1 | 0 | 0 | Denmark | None |
| 2113 | UMSNH | 1 | 0 | 0 | Mexico | University or department |
| 2114 | Lilu's team | 1 | 0 | 0 | Czech Republic | None |
| 2115 | RedSection | 1 | 0 | 0 | United Kingdom | Non-profit organization |
| 2116 | The Concreters | 1 | 0 | 0 | United States | None |
| 2117 | SOC 4305 | 1 | 0 | 0 | United States | University or department |
| 2118 | Duslar | 1 | 0 | 0 | Russia | National |
| 2119 | Die jenen welchen | 1 | 0 | 0 | Germany | None |
| 2120 | Spirit Gymnastics | 1 | 0 | 0 | United States | None |
©2026 Sergei Chernykh