| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2101 | Swedish ExtraTerrestrial Intelligence | 1 | 0 | 0 | Sweden | Non-profit organization |
| 2102 | Dynak X | 1 | 0 | 0 | Germany | Local/regional |
| 2103 | 4:20 | 1 | 0 | 0 | None | None |
| 2104 | Wheatley Laboratories | 1 | 0 | 0 | United States | Computer type |
| 2105 | Space Heaters | 1 | 0 | 0 | United States | None |
| 2106 | Bogensberger Vermessung | 1 | 0 | 0 | Austria | Company |
| 2107 | TITANS | 1 | 0 | 0 | Germany | None |
| 2108 | BitFarming | 1 | 0 | 0 | Denmark | None |
| 2109 | UMSNH | 1 | 0 | 0 | Mexico | University or department |
| 2110 | Lilu's team | 1 | 0 | 0 | Czech Republic | None |
| 2111 | RedSection | 1 | 0 | 0 | United Kingdom | Non-profit organization |
| 2112 | The Concreters | 1 | 0 | 0 | United States | None |
| 2113 | SOC 4305 | 1 | 0 | 0 | United States | University or department |
| 2114 | Duslar | 1 | 0 | 0 | Russia | National |
| 2115 | Die jenen welchen | 1 | 0 | 0 | Germany | None |
| 2116 | Spirit Gymnastics | 1 | 0 | 0 | United States | None |
| 2117 | Science Ninja Team Gatchaman! | 1 | 0 | 0 | United Kingdom | None |
| 2118 | SETI Bahia Blanca | 2 | 0 | 0 | Argentina | Local/regional |
| 2119 | Apathy Rules O.K. | 1 | 0 | 0 | United Kingdom | Social/political/religious |
| 2120 | TeamNordin | 1 | 0 | 0 | Netherlands | None |
©2026 Sergei Chernykh