| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2101 | 1701st Fleet | 1 | 0 | 0 | United States | None |
| 2102 | SETITALIA | 1 | 0 | 0 | Italy | University or department |
| 2103 | space mission E.T. | 1 | 0 | 0 | Germany | None |
| 2104 | TU Darmstadt | 1 | 0 | 0 | Germany | University or department |
| 2105 | millerovo | 1 | 0 | 0 | Russia | Company |
| 2106 | south thuringia processing unit | 1 | 0 | 0 | Germany | Local/regional |
| 2107 | Swedish ExtraTerrestrial Intelligence | 1 | 0 | 0 | Sweden | Non-profit organization |
| 2108 | Dynak X | 1 | 0 | 0 | Germany | Local/regional |
| 2109 | 4:20 | 1 | 0 | 0 | None | None |
| 2110 | Wheatley Laboratories | 1 | 0 | 0 | United States | Computer type |
| 2111 | Space Heaters | 1 | 0 | 0 | United States | None |
| 2112 | Bogensberger Vermessung | 1 | 0 | 0 | Austria | Company |
| 2113 | TITANS | 1 | 0 | 0 | Germany | None |
| 2114 | BitFarming | 1 | 0 | 0 | Denmark | None |
| 2115 | UMSNH | 1 | 0 | 0 | Mexico | University or department |
| 2116 | Lilu's team | 1 | 0 | 0 | Czech Republic | None |
| 2117 | RedSection | 1 | 0 | 0 | United Kingdom | Non-profit organization |
| 2118 | The Concreters | 1 | 0 | 0 | United States | None |
| 2119 | SOC 4305 | 1 | 0 | 0 | United States | University or department |
| 2120 | Duslar | 1 | 0 | 0 | Russia | National |
©2026 Sergei Chernykh