Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
2101 | BitFarming | 1 | 0 | 0 | Denmark | None |
2102 | UMSNH | 1 | 0 | 0 | Mexico | University or department |
2103 | Lilu's team | 1 | 0 | 0 | Czech Republic | None |
2104 | RedSection | 1 | 0 | 0 | United Kingdom | Non-profit organization |
2105 | The Concreters | 1 | 0 | 0 | United States | None |
2106 | SOC 4305 | 1 | 0 | 0 | United States | University or department |
2107 | Duslar | 1 | 0 | 0 | Russia | National |
2108 | Die jenen welchen | 1 | 0 | 0 | Germany | None |
2109 | Spirit Gymnastics | 1 | 0 | 0 | United States | None |
2110 | Science Ninja Team Gatchaman! | 1 | 0 | 0 | United Kingdom | None |
2111 | SETI Bahia Blanca | 2 | 0 | 0 | Argentina | Local/regional |
2112 | Apathy Rules O.K. | 1 | 0 | 0 | United Kingdom | Social/political/religious |
2113 | TeamNordin | 1 | 0 | 0 | Netherlands | None |
2114 | The Solar Panel | 1 | 0 | 0 | United States | Local/regional |
2115 | MilkyWay Dublin | 1 | 0 | 0 | Ireland | Local/regional |
2116 | SETI@Assam | 1 | 0 | 0 | India | National |
2117 | IFRN - Instituto Federal do Rio Grande do Norte | 1 | 0 | 0 | Brazil | University or department |
2118 | ZOEY_RAE_SETI | 1 | 0 | 0 | United States | Local/regional |
2119 | Dicas | 1 | 0 | 0 | Brazil | Local/regional |
2120 | Tiktaalik | 1 | 0 | 0 | United States | None |
©2025 Sergei Chernykh