| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2121 | The Solar Panel | 1 | 0 | 0 | United States | Local/regional |
| 2122 | MilkyWay Dublin | 1 | 0 | 0 | Ireland | Local/regional |
| 2123 | SETI@Assam | 1 | 0 | 0 | India | National |
| 2124 | IFRN - Instituto Federal do Rio Grande do Norte | 1 | 0 | 0 | Brazil | University or department |
| 2125 | ZOEY_RAE_SETI | 1 | 0 | 0 | United States | Local/regional |
| 2126 | Dicas | 1 | 0 | 0 | Brazil | Local/regional |
| 2127 | Tiktaalik | 1 | 0 | 0 | United States | None |
| 2128 | TeamAustin | 1 | 0 | 0 | United States | Social/political/religious |
| 2129 | Metro Gaming | 1 | 0 | 0 | International | Computer type |
| 2130 | SMITE | 1 | 0 | 0 | United States | None |
| 2131 | moogoo | 1 | 0 | 0 | Russia | Local/regional |
| 2132 | Boinc@Ontario | 2 | 0 | 0 | Canada | Local/regional |
| 2133 | Junkers | 1 | 0 | 0 | United States | Computer type |
| 2134 | CosmoQuestX | 1 | 0 | 0 | United States | Non-profit organization |
| 2135 | Team OUYA | 1 | 0 | 0 | United Kingdom | Computer type |
| 2136 | seemslgt | 1 | 0 | 0 | United States | None |
| 2137 | Xanian | 1 | 0 | 0 | Guam | Non-profit organization |
| 2138 | TeamCenturion | 1 | 0 | 0 | None | None |
| 2139 | University of Toronto - Engineering | 1 | 0 | 0 | Canada | University or department |
| 2140 | Romanian Cloud Computing | 2 | 0 | 0 | Romania | National |
©2026 Sergei Chernykh