| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2121 | Die jenen welchen | 1 | 0 | 0 | Germany | None |
| 2122 | Spirit Gymnastics | 1 | 0 | 0 | United States | None |
| 2123 | Science Ninja Team Gatchaman! | 1 | 0 | 0 | United Kingdom | None |
| 2124 | SETI Bahia Blanca | 2 | 0 | 0 | Argentina | Local/regional |
| 2125 | Apathy Rules O.K. | 1 | 0 | 0 | United Kingdom | Social/political/religious |
| 2126 | TeamNordin | 1 | 0 | 0 | Netherlands | None |
| 2127 | The Solar Panel | 1 | 0 | 0 | United States | Local/regional |
| 2128 | MilkyWay Dublin | 1 | 0 | 0 | Ireland | Local/regional |
| 2129 | SETI@Assam | 1 | 0 | 0 | India | National |
| 2130 | IFRN - Instituto Federal do Rio Grande do Norte | 1 | 0 | 0 | Brazil | University or department |
| 2131 | ZOEY_RAE_SETI | 1 | 0 | 0 | United States | Local/regional |
| 2132 | Dicas | 1 | 0 | 0 | Brazil | Local/regional |
| 2133 | Tiktaalik | 1 | 0 | 0 | United States | None |
| 2134 | TeamAustin | 1 | 0 | 0 | United States | Social/political/religious |
| 2135 | Metro Gaming | 1 | 0 | 0 | International | Computer type |
| 2136 | SMITE | 1 | 0 | 0 | United States | None |
| 2137 | moogoo | 1 | 0 | 0 | Russia | Local/regional |
| 2138 | Boinc@Ontario | 2 | 0 | 0 | Canada | Local/regional |
| 2139 | Junkers | 1 | 0 | 0 | United States | Computer type |
| 2140 | CosmoQuestX | 1 | 0 | 0 | United States | Non-profit organization |
©2026 Sergei Chernykh