Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
2141 | Third Horizon | 2 | 0 | 0 | United States | None |
2142 | BOINC YORKSHIRE | 1 | 0 | 0 | United Kingdom | None |
2143 | Tactical Air ONE | 1 | 0 | 0 | United States | Non-profit organization |
2144 | Coruscant-Knights | 1 | 0 | 0 | None | None |
2145 | Rise of the Republic | 1 | 0 | 0 | None | Social/political/religious |
2146 | Vashikaran Specialist a World Famous Astrologer | 1 | 0 | 0 | India | Local/regional |
2147 | TallyGamer2014 | 1 | 0 | 0 | United States | None |
2148 | NBU Space Lab | 1 | 0 | 0 | Bulgaria | University or department |
2149 | Humanity United | 1 | 0 | 0 | International | None |
2150 | W☻n~F | 1 | 0 | 0 | United States | None |
2151 | Greply | 1 | 0 | 0 | United Kingdom | None |
2152 | Black Lagoon Studios | 1 | 0 | 0 | United States | Computer type |
2153 | Dr Pablito´s Home Lab | 1 | 0 | 0 | Portugal | Computer type |
2154 | Togethia | 1 | 0 | 0 | United Kingdom | Company |
2155 | Spirits of Ultimalia | 0 | 0 | 0 | United States | None |
2156 | Andalucia | 3 | 0 | 0 | Spain | Local/regional |
2157 | Team Murrica | 1 | 0 | 0 | United States | National |
2158 | Allen Asteroid | 1 | 0 | 0 | United States | None |
2159 | W:E Revival | 1 | 0 | 0 | Germany | None |
2160 | ManyPockets | 1 | 0 | 0 | International | None |
©2025 Sergei Chernykh