| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2161 | NBU Space Lab | 1 | 0 | 0 | Bulgaria | University or department |
| 2162 | Humanity United | 1 | 0 | 0 | International | None |
| 2163 | W☻n~F | 1 | 0 | 0 | United States | None |
| 2164 | Greply | 1 | 0 | 0 | United Kingdom | None |
| 2165 | Black Lagoon Studios | 1 | 0 | 0 | United States | Computer type |
| 2166 | Dr Pablito´s Home Lab | 1 | 0 | 0 | Portugal | Computer type |
| 2167 | Togethia | 1 | 0 | 0 | United Kingdom | Company |
| 2168 | Spirits of Ultimalia | 0 | 0 | 0 | United States | None |
| 2169 | Andalucia | 3 | 0 | 0 | Spain | Local/regional |
| 2170 | Team Murrica | 1 | 0 | 0 | United States | National |
| 2171 | Allen Asteroid | 1 | 0 | 0 | United States | None |
| 2172 | W:E Revival | 1 | 0 | 0 | Germany | None |
| 2173 | ManyPockets | 1 | 0 | 0 | International | None |
| 2174 | Seti Rolling Meadows | 1 | 0 | 0 | United States | None |
| 2175 | Metro Atlanta Geeks | 1 | 0 | 0 | United States | Local/regional |
| 2176 | Maxwell's Team | 1 | 0 | 0 | None | None |
| 2177 | Wuxi Big Bridge Academy | 1 | 0 | 0 | China | Secondary school |
| 2178 | QuakeCon | 1 | 0 | 0 | United States | Computer type |
| 2179 | HTC@Stanford | 1 | 0 | 0 | United States | University or department |
| 2180 | HTC@USC | 1 | 0 | 0 | United States | University or department |
©2026 Sergei Chernykh