Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
2161 | Seti Rolling Meadows | 1 | 0 | 0 | United States | None |
2162 | Metro Atlanta Geeks | 1 | 0 | 0 | United States | Local/regional |
2163 | Maxwell's Team | 1 | 0 | 0 | None | None |
2164 | Wuxi Big Bridge Academy | 1 | 0 | 0 | China | Secondary school |
2165 | QuakeCon | 1 | 0 | 0 | United States | Computer type |
2166 | HTC@Stanford | 1 | 0 | 0 | United States | University or department |
2167 | HTC@USC | 1 | 0 | 0 | United States | University or department |
2168 | HTC@Caltech | 1 | 0 | 0 | United States | University or department |
2169 | HTC@UCIrvine | 1 | 0 | 0 | United States | University or department |
2170 | Scientific Transhumanism BOINC Team | 1 | 0 | 0 | United States | None |
2171 | Club of Democrats | 2 | 0 | 0 | None | Social/political/religious |
2172 | Four Aces | 1 | 0 | 0 | Slovakia | Local/regional |
2173 | Cisco Academy at Emmbrook | 1 | 0 | 0 | United Kingdom | University or department |
2174 | NU BOINC | 1 | 0 | 0 | United States | University or department |
2175 | Del Mar College | 1 | 0 | 0 | United States | Junior college |
2176 | My Tiny Androids Army | 1 | 0 | 0 | Germany | Government agency |
2177 | British School of Jakarta | 1 | 0 | 0 | Indonesia | Secondary school |
2178 | Sheldon's Calculator | 1 | 0 | 0 | France | Secondary school |
2179 | Infinite Cosmos | 1 | 0 | 0 | United States | Computer type |
2180 | The University of South Dakota | 1 | 0 | 0 | United States | University or department |
©2025 Sergei Chernykh