| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2181 | NU BOINC | 1 | 0 | 0 | United States | University or department |
| 2182 | Del Mar College | 1 | 0 | 0 | United States | Junior college |
| 2183 | My Tiny Androids Army | 1 | 0 | 0 | Germany | Government agency |
| 2184 | British School of Jakarta | 1 | 0 | 0 | Indonesia | Secondary school |
| 2185 | Sheldon's Calculator | 1 | 0 | 0 | France | Secondary school |
| 2186 | Infinite Cosmos | 1 | 0 | 0 | United States | Computer type |
| 2187 | The University of South Dakota | 1 | 0 | 0 | United States | University or department |
| 2188 | BOINC@NBIke | 1 | 0 | 0 | United States | Secondary school |
| 2189 | The United Front | 1 | 0 | 0 | United Kingdom | National |
| 2190 | Viktor Rydberg Gymnasium | 1 | 0 | 0 | Sweden | Junior college |
| 2191 | Lovelace | 1 | 0 | 0 | Finland | Non-profit organization |
| 2192 | Central Connecticut State University | 1 | 0 | 0 | United States | University or department |
| 2193 | Northwest Russia (Murmansk) | 1 | 0 | 0 | Russia | Local/regional |
| 2194 | BRASIL@Eng | 1 | 0 | 0 | Brazil | None |
| 2195 | Dark Side Of The Womb | 1 | 0 | 0 | United Kingdom | None |
| 2196 | FTEC - Caxias do Sul | 2 | 0 | 0 | Brazil | University or department |
| 2197 | Black Sheep | 1 | 0 | 0 | International | None |
| 2198 | Providence, SB | 1 | 0 | 0 | United States | Secondary school |
| 2199 | Symmcom | 1 | 0 | 0 | Canada | Company |
| 2200 | SETI.Deutschland | 1 | 0 | 0 | Germany | National |
©2026 Sergei Chernykh