| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2181 | HTC@Caltech | 1 | 0 | 0 | United States | University or department |
| 2182 | HTC@UCIrvine | 1 | 0 | 0 | United States | University or department |
| 2183 | Scientific Transhumanism BOINC Team | 1 | 0 | 0 | United States | None |
| 2184 | Club of Democrats | 2 | 0 | 0 | None | Social/political/religious |
| 2185 | Four Aces | 1 | 0 | 0 | Slovakia | Local/regional |
| 2186 | Cisco Academy at Emmbrook | 1 | 0 | 0 | United Kingdom | University or department |
| 2187 | NU BOINC | 1 | 0 | 0 | United States | University or department |
| 2188 | Del Mar College | 1 | 0 | 0 | United States | Junior college |
| 2189 | My Tiny Androids Army | 1 | 0 | 0 | Germany | Government agency |
| 2190 | British School of Jakarta | 1 | 0 | 0 | Indonesia | Secondary school |
| 2191 | Sheldon's Calculator | 1 | 0 | 0 | France | Secondary school |
| 2192 | Infinite Cosmos | 1 | 0 | 0 | United States | Computer type |
| 2193 | The University of South Dakota | 1 | 0 | 0 | United States | University or department |
| 2194 | BOINC@NBIke | 1 | 0 | 0 | United States | Secondary school |
| 2195 | The United Front | 1 | 0 | 0 | United Kingdom | National |
| 2196 | Viktor Rydberg Gymnasium | 1 | 0 | 0 | Sweden | Junior college |
| 2197 | Lovelace | 1 | 0 | 0 | Finland | Non-profit organization |
| 2198 | Central Connecticut State University | 1 | 0 | 0 | United States | University or department |
| 2199 | Northwest Russia (Murmansk) | 1 | 0 | 0 | Russia | Local/regional |
| 2200 | BRASIL@Eng | 1 | 0 | 0 | Brazil | None |
©2026 Sergei Chernykh