Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
2181 | BOINC@NBIke | 1 | 0 | 0 | United States | Secondary school |
2182 | The United Front | 1 | 0 | 0 | United Kingdom | National |
2183 | Viktor Rydberg Gymnasium | 1 | 0 | 0 | Sweden | Junior college |
2184 | Lovelace | 1 | 0 | 0 | Finland | Non-profit organization |
2185 | Central Connecticut State University | 1 | 0 | 0 | United States | University or department |
2186 | Northwest Russia (Murmansk) | 1 | 0 | 0 | Russia | Local/regional |
2187 | BRASIL@Eng | 1 | 0 | 0 | Brazil | None |
2188 | Dark Side Of The Womb | 1 | 0 | 0 | United Kingdom | None |
2189 | FTEC - Caxias do Sul | 2 | 0 | 0 | Brazil | University or department |
2190 | Black Sheep | 1 | 0 | 0 | International | None |
2191 | Providence, SB | 1 | 0 | 0 | United States | Secondary school |
2192 | Symmcom | 1 | 0 | 0 | Canada | Company |
2193 | SETI.Deutschland | 1 | 0 | 0 | Germany | National |
2194 | #1@SETI | 1 | 0 | 0 | None | None |
2195 | AllianceBrazil | 1 | 0 | 0 | Brazil | National |
2196 | #LinkedGamers | 1 | 0 | 0 | International | None |
2197 | 70335onBOINC | 1 | 0 | 0 | Germany | National |
2198 | GEoIBM | 1 | 0 | 0 | United States | Social/political/religious |
2199 | University of Evansville | 1 | 0 | 0 | United States | University or department |
2200 | A United Team Effort | 1 | 0 | 0 | New Zealand | None |
©2025 Sergei Chernykh