| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2201 | #1@SETI | 1 | 0 | 0 | None | None |
| 2202 | AllianceBrazil | 1 | 0 | 0 | Brazil | National |
| 2203 | #LinkedGamers | 1 | 0 | 0 | International | None |
| 2204 | 70335onBOINC | 1 | 0 | 0 | Germany | National |
| 2205 | GEoIBM | 1 | 0 | 0 | United States | Social/political/religious |
| 2206 | University of Evansville | 1 | 0 | 0 | United States | University or department |
| 2207 | A United Team Effort | 1 | 0 | 0 | New Zealand | None |
| 2208 | Umbrians | 1 | 0 | 0 | United States | Social/political/religious |
| 2209 | folding@cbc | 1 | 0 | 0 | United States | National |
| 2210 | Cambridge Regional College | 1 | 0 | 0 | United Kingdom | Junior college |
| 2211 | GAME And Music Enthusiasts (G.A.M.E) | 1 | 0 | 0 | United States | None |
| 2212 | Endpoint Security | 1 | 0 | 0 | India | Company |
| 2213 | Chickenhead | 1 | 0 | 0 | United States | None |
| 2214 | iRIX Software Engineering AG | 1 | 0 | 0 | Switzerland | Company |
| 2215 | VUB/ULB | 1 | 0 | 0 | Belgium | University or department |
| 2216 | Eco Friendly BOINC | 1 | 0 | 0 | None | None |
| 2217 | Caroline County Public Library | 1 | 0 | 0 | United States | None |
| 2218 | The Porters | 1 | 0 | 0 | United States | None |
| 2219 | Boinc Arabia | 1 | 0 | 0 | Saudi Arabia | National |
| 2220 | 322639226 | 0 | 0 | 0 | None | None |
©2026 Sergei Chernykh