Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
2241 | The University of Illinois at Chicago | 1 | 0 | 0 | None | |
2242 | HomeLab | 1 | 0 | 0 | United States | Company |
2243 | Team.Philou.Canaillou | 1 | 0 | 0 | France | None |
2244 | TriLion Society | 1 | 0 | 0 | None | |
2245 | brizzi comunicazione (gruppo) | 1 | 0 | 0 | Italy | Company |
2246 | NerdNest Boinc Team | 1 | 0 | 0 | Italy | None |
2247 | Team Bergedorf | 1 | 0 | 0 | Germany | None |
2248 | Zelda Universe | 1 | 0 | 0 | International | None |
2249 | BOINC@Kampot | 1 | 0 | 0 | Cambodia | None |
2250 | Seti@Home Jylland | 1 | 0 | 0 | Denmark | Social/political/religious |
2251 | Donate For Science | 1 | 0 | 0 | International | None |
2252 | Freedom of speech in science | 1 | 0 | 0 | International | Social/political/religious |
2253 | TrekFan | 1 | 0 | 0 | None | |
2254 | The University of Queensland (UQ) | 1 | 0 | 0 | Australia | University or department |
2255 | The Martians PL | 1 | 0 | 0 | Poland | Local/regional |
2256 | Team Fiskinge | 1 | 0 | 0 | Sweden | None |
2257 | Men's bracelets, fashion, and science | 1 | 0 | 0 | Canada | None |
2258 | Teknologi Informasi Universitas Udayana | 2 | 0 | 0 | Indonesia | University or department |
2259 | UFOCrashSite.com | 1 | 0 | 0 | United States | None |
2260 | Ouch37 | 0 | 0 | 0 | United States | None |
©2025 Sergei Chernykh