| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2241 | Corp-Umbrella | 1 | 0 | 0 | None | |
| 2242 | wirhabenboinclaufenobwohlwirwissendasnixbringtundsindstolzdrauf | 1 | 0 | 0 | Austria | None |
| 2243 | NUCC INC | 1 | 0 | 0 | International | None |
| 2244 | 83matt | 0 | 0 | 0 | United States | None |
| 2245 | wnj - mein persönliches Team für die automatische Teamanlage | 1 | 0 | 0 | Zimbabwe | Social/political/religious |
| 2246 | salom | 1 | 0 | 0 | Afghanistan | None |
| 2247 | Concord High School | 1 | 0 | 0 | None | |
| 2248 | The University of Illinois at Chicago | 1 | 0 | 0 | None | |
| 2249 | HomeLab | 1 | 0 | 0 | United States | Company |
| 2250 | Team.Philou.Canaillou | 1 | 0 | 0 | France | None |
| 2251 | TriLion Society | 1 | 0 | 0 | None | |
| 2252 | brizzi comunicazione (gruppo) | 1 | 0 | 0 | Italy | Company |
| 2253 | NerdNest Boinc Team | 1 | 0 | 0 | Italy | None |
| 2254 | Team Bergedorf | 1 | 0 | 0 | Germany | None |
| 2255 | Zelda Universe | 1 | 0 | 0 | International | None |
| 2256 | BOINC@Kampot | 1 | 0 | 0 | Cambodia | None |
| 2257 | Seti@Home Jylland | 1 | 0 | 0 | Denmark | Social/political/religious |
| 2258 | Donate For Science | 1 | 0 | 0 | International | None |
| 2259 | Freedom of speech in science | 1 | 0 | 0 | International | Social/political/religious |
| 2260 | TrekFan | 1 | 0 | 0 | None |
©2026 Sergei Chernykh