Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
2261 | Welsh Dragons | 0 | 0 | 0 | United Kingdom | None |
2262 | Mens Silver Ring | 1 | 0 | 0 | Switzerland | Local/regional |
2263 | Lilly | 1 | 0 | 0 | Austria | None |
2264 | University of North Carolina at Charlotte | 1 | 0 | 0 | United States | University or department |
2265 | Bega Valley Team | 1 | 0 | 0 | None | |
2266 | SUNET | 1 | 0 | 0 | None | |
2267 | Epyon | 1 | 0 | 0 | United States | Company |
2268 | Terracreation | 1 | 0 | 0 | United States | None |
2269 | NOVA Lisboa | 1 | 0 | 0 | Portugal | University or department |
2270 | AstroSearch DK | 1 | 0 | 0 | Denmark | None |
2271 | theGunners Shooting Club | 0 | 0 | 0 | None | |
2272 | ProjectOwl | 0 | 0 | 0 | International | None |
2273 | Project Owl OSINT | 1 | 0 | 0 | International | None |
2274 | Sentry | 1 | 0 | 0 | None | |
2275 | ULE | 1 | 0 | 0 | Spain | University or department |
2276 | DESY | 1 | 0 | 0 | None | |
2277 | Greek Radio Amateur Team | 1 | 0 | 0 | None | |
2278 | FRP2I | 1 | 0 | 0 | None | |
2279 | Vivint | 1 | 0 | 0 | None | |
2280 | Micron Folsom | 1 | 0 | 0 | None |
©2025 Sergei Chernykh