| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2301 | Fibrenetix | 1 | 0 | 0 | None | |
| 2302 | Non-binary | 0 | 0 | 0 | United States | None |
| 2303 | Palmetto Flats | 1 | 0 | 0 | United States | None |
| 2304 | Citizen Science | 1 | 0 | 0 | None | |
| 2305 | VPSMATE | 1 | 0 | 0 | Australia | Company |
| 2306 | Page G Garage | 1 | 0 | 0 | United States | None |
| 2307 | denis.network | 0 | 0 | 0 | International | Company |
| 2308 | AstroScience DK | 1 | 0 | 0 | Denmark | None |
| 2309 | Save The World Real Estates | 0 | 0 | 0 | Poland | Company |
| 2310 | Beyond the FRINGE | 1 | 0 | 0 | None | |
| 2311 | Hellas - Expanding Horizons | 1 | 0 | 0 | None | |
| 2312 | ESJBV | 1 | 0 | 0 | Portugal | Secondary school |
| 2313 | Ergo Solution | 1 | 0 | 0 | Greece | None |
| 2314 | Vital Kiropraktik | 1 | 0 | 0 | Denmark | Company |
| 2315 | Le club des petits écureuils | 1 | 0 | 0 | International | None |
| 2316 | Undying Old Computer | 1 | 0 | 0 | International | None |
| 2317 | IITE | 1 | 0 | 0 | International | None |
| 2318 | Hillsdale College - Hillsdale, Michigan USA | 1 | 0 | 0 | United States | University or department |
| 2319 | Beijing No.2 Middle School | 0 | 0 | 0 | China | Secondary school |
| 2320 | Beijing Huijia Private School | 2 | 0 | 0 | China | Primary school |
©2026 Sergei Chernykh