| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2321 | Vaporwave Club | 0 | 0 | 0 | International | Company |
| 2322 | Damones 1991 | 1 | 0 | 0 | Finland | None |
| 2323 | LVMOUS iPhone Waterproof Case Design Team | 1 | 0 | 0 | United States | Local/regional |
| 2324 | University of South Alabama | 1 | 0 | 0 | United States | University or department |
| 2325 | The Right Reasons to Opt for CFD Trading | 2 | 0 | 0 | International | None |
| 2326 | Foreign Exchange Issues | 0 | 0 | 0 | International | None |
| 2327 | Tutiturumtututu | 0 | 0 | 0 | International | None |
| 2328 | ShanghaiTech University | 1 | 0 | 0 | China | University or department |
| 2329 | jchudd | 0 | 0 | 0 | None | None |
| 2330 | University of Quebec at Trois-Rivieres | 1 | 0 | 0 | Canada | University or department |
| 2331 | Lancaster University Physics Dept. | 1 | 0 | 0 | United Kingdom | University or department |
| 2332 | CVMAKERSPACE | 1 | 0 | 0 | Canada | Non-profit organization |
| 2333 | epitechnic.com | 1 | 0 | 0 | None | |
| 2334 | Area56 Uni Mannheim | 1 | 0 | 0 | None | |
| 2335 | Space-Time Systemz | 1 | 0 | 0 | United Kingdom | Government agency |
| 2336 | Spoluck | 1 | 0 | 0 | Canada | Local/regional |
| 2337 | BOINC processing for science | 1 | 0 | 0 | International | None |
| 2338 | Team Lobster | 1 | 0 | 0 | International | None |
| 2339 | 兖州一中志愿计算团队 | 1 | 0 | 0 | China | Secondary school |
| 2340 | Kurdish Power | 1 | 0 | 0 | Turkey | Social/political/religious |
©2026 Sergei Chernykh