Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
2321 | Tutiturumtututu | 0 | 0 | 0 | International | None |
2322 | ShanghaiTech University | 1 | 0 | 0 | China | University or department |
2323 | jchudd | 0 | 0 | 0 | None | None |
2324 | University of Quebec at Trois-Rivieres | 1 | 0 | 0 | Canada | University or department |
2325 | Lancaster University Physics Dept. | 1 | 0 | 0 | United Kingdom | University or department |
2326 | CVMAKERSPACE | 1 | 0 | 0 | Canada | Non-profit organization |
2327 | epitechnic.com | 1 | 0 | 0 | None | |
2328 | Area56 Uni Mannheim | 1 | 0 | 0 | None | |
2329 | Space-Time Systemz | 1 | 0 | 0 | United Kingdom | Government agency |
2330 | Spoluck | 1 | 0 | 0 | Canada | Local/regional |
2331 | BOINC processing for science | 1 | 0 | 0 | International | None |
2332 | Team Lobster | 1 | 0 | 0 | International | None |
2333 | 兖州一中志愿计算团队 | 1 | 0 | 0 | China | Secondary school |
2334 | Kurdish Power | 1 | 0 | 0 | Turkey | Social/political/religious |
2335 | S&D Family | 1 | 0 | 0 | Taiwan | None |
2336 | LGBT+ ~ USA | 1 | 0 | 0 | None | |
2337 | Frontiers of Science | 1 | 0 | 0 | None | |
2338 | Aid to the Church in Need | 0 | 0 | 0 | International | None |
2339 | Open Computing Facility | 1 | 0 | 0 | United States | University or department |
2340 | lowkey networks | 1 | 0 | 0 | None |
©2025 Sergei Chernykh