Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
261 | Verkada | 1 | 0 | 18,676,481 | United States | Company |
262 | Three plus four | 0 | 0 | 41,017 | None | None |
263 | Pindakaas | 0 | 0 | 5,455,282 | Netherlands | None |
264 | Asgard | 2 | 0 | 7,437,779 | Switzerland | Computer type |
265 | Mexico | 4 | 0 | 2,098,711 | Mexico | Local/regional |
266 | Rotop100.com | 1 | 0 | 2,898,546 | Hong Kong | Company |
267 | Universitat Politecnica de Valencia | 2 | 0 | 6,836 | Spain | University or department |
268 | Ethereum | 2 | 0 | 211,922 | United States | Computer type |
269 | Old Weather | 2 | 0 | 875,033 | International | None |
270 | Hotplate Labs | 2 | 0 | 75,198 | New Zealand | None |
271 | linux@suomi24 | 2 | 0 | 7,389,925 | Finland | Computer type |
272 | Midea.cn | 2 | 0 | 153,794 | China | Company |
273 | ALTeam | 1 | 0 | 31,241,405 | International | Social/political/religious |
274 | UTFPR - Universidade Tecnológica Federal do Paraná | 3 | 0 | 143,560 | Brazil | University or department |
275 | The Geezers | 2 | 0 | 104,354,495 | Canada | None |
276 | Poland - Cracow Sharks | 1 | 0 | 888,705 | Poland | None |
277 | Texas State University | 6 | 0 | 28,616,306 | United States | University or department |
278 | LHC@INDIA | 3 | 0 | 6,836 | India | None |
279 | Southeastern United States | 3 | 0 | 1,818,427 | United States | Local/regional |
280 | Boinc@Mexico | 2 | 0 | 9,208,353 | Mexico | National |
©2025 Sergei Chernykh