Top teams

RankNameMembersRecent average creditTotal creditCountryType
261 Asgard 2 0 7,437,779 Switzerland Computer type
262 Mexico 4 0 2,098,711 Mexico Local/regional
263 Space Times Info 4 0 341,810 International None
264 Universitat Politecnica de Valencia 2 0 6,836 Spain University or department
265 Ethereum 2 0 211,922 United States Computer type
266 Hotplate Labs 2 0 75,198 New Zealand None
267 linux@suomi24 2 0 7,389,925 Finland Computer type
268 Midea.cn 2 0 153,794 China Company
269 ALTeam 1 0 31,241,405 International Social/political/religious
270 UTFPR - Universidade Tecnológica Federal do Paraná 3 0 143,560 Brazil University or department
271 The Geezers 2 0 104,354,495 Canada None
272 Poland - Cracow Sharks 1 0 888,705 Poland None
273 Texas State University 6 0 28,616,306 United States University or department
274 LHC@INDIA 3 0 6,836 India None
275 Southeastern United States 3 0 1,818,427 United States Local/regional
276 Boinc@Mexico 2 0 9,208,353 Mexico National
277 PTC 2 0 75,198 International Company
278 The Narllolot Family-sl 2 0 1,182,661 United States None
279 Universe Examiners 2 0 19,189,195 Finland None
280 SETI in Colorado 2 0 1,565,488 None

Previous 20 · Next 20


©2025 Sergei Chernykh