Top teams

RankNameMembersRecent average creditTotal creditCountryType
281 Ethereum 2 0 211,922 United States Computer type
282 Old Weather 2 0 875,033 International None
283 Hotplate Labs 2 0 75,198 New Zealand None
284 linux@suomi24 2 0 7,389,925 Finland Computer type
285 Midea.cn 2 0 153,794 China Company
286 ALTeam 1 0 31,241,405 International Social/political/religious
287 UTFPR - Universidade Tecnológica Federal do Paraná 3 0 143,560 Brazil University or department
288 The Geezers 2 0 104,354,495 Canada None
289 Poland - Cracow Sharks 1 0 888,705 Poland None
290 Texas State University 6 0 28,616,306 United States University or department
291 LHC@INDIA 3 0 6,836 India None
292 Southeastern United States 3 0 1,818,427 United States Local/regional
293 Boinc@Mexico 2 0 9,208,353 Mexico National
294 PTC 2 0 75,198 International Company
295 SETI@home friends 12 0 23,031,136 International None
296 The Narllolot Family-sl 2 0 1,182,661 United States None
297 Universe Examiners 2 0 19,189,195 Finland None
298 SETI in Colorado 2 0 1,565,488 None
299 Samara 3 0 20,509 Russia Local/regional
300 BOINC@ISA 2 0 4,593,922 Spain University or department

Previous 20 · Next 20


©2026 Sergei Chernykh