| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 301 | BOINC@Latvia | 4 | 0 | 4,592,183 | Latvia | None |
| 302 | Wichita State University | 3 | 0 | 2,078,203 | United States | University or department |
| 303 | Lavoisier | 2 | 0 | 13,672 | Ecuador | Primary school |
| 304 | Appalachian BOINC Group | 0 | 0 | 27,734,437 | None | |
| 305 | My efforts against childhood cancer | 3 | 0 | 4,382,000 | Finland | None |
| 306 | Team Biss! | 1 | 0 | 2,806,539 | International | None |
| 307 | 喜茶 | 3 | 0 | 41,017 | China | Non-profit organization |
| 308 | The Ohio State University | 15 | 0 | 127,857,329 | United States | University or department |
| 309 | Hitachi | 1 | 0 | 916,050 | Japan | Company |
| 310 | stranger things quiz | 1 | 0 | 6,836 | United States | University or department |
| 311 | Musikagentur con-Takt | 1 | 0 | 100,516 | None | None |
| 312 | X-Rebirth | 1 | 0 | 875,033 | United Kingdom | None |
| 313 | SETI@China | 26 | 0 | 17,780,940 | China | None |
| 314 | Asgardia | 2 | 0 | 1,510,799 | None | |
| 315 | Tool Army | 2 | 0 | 34,092,097 | International | None |
| 316 | Colorado State University | 12 | 0 | 27,331,102 | United States | University or department |
| 317 | 浙江经贸职业技术学院 | 4 | 0 | 2,625,098 | China | University or department |
| 318 | ORION-7 | 2 | 0 | 1,326,222 | Canada | None |
| 319 | Seti@home Sweden | 4 | 0 | 147,272,119 | Sweden | None |
| 320 | Argentina | 7 | 0 | 2,681,839 | Argentina | National |
©2026 Sergei Chernykh