Top teams

RankNameMembersRecent average creditTotal creditCountryType
341 Ireland 2 0 17,876,646 Ireland National
342 Manila Science High School, Philippines 11 0 19,053,806 Philippines Secondary school
343 Elite Games 2 0 29,498,175 International None
344 Quantum Cult 3 0 104,190,427 Canada Social/political/religious
345 kfjiro 1 0 3,718,889 International None
346 LGBT (Montreal) 1 0 109,379 Canada None
347 University of Colorado Denver 5 0 1,052,774 United States University or department
348 team.blue.cube 1 0 622,094 Hungary None
349 Technoblade 1 0 36,368,550 None None
350 BD2 1 0 820,343 United Kingdom None
351 Southern Illinois University 5 0 180,331,951 United States None
352 Team Animanga 4 0 35,589,224 Denmark Social/political/religious
353 St Louis BOINC team 2 0 109,379 United States Local/regional
354 Chollima Team 1 0 293,956 Korea, North Social/political/religious
355 Negative1Kelvin 1 0 1,046,868 United States None
356 CC-Team 2 0 59,285,129 Germany None
357 Chinese Dream 3 0 24,610,297 International Social/political/religious
358 Quebec 5 0 5,687,713 Canada None
359 TDS 1 0 861,360 Brazil Company
360 Cosmic Noise 3 0 61,526 Italy Secondary school

Previous 20 · Next 20


©2025 Sergei Chernykh