| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 361 | Chollima Team | 1 | 0 | 293,956 | Korea, North | Social/political/religious |
| 362 | Negative1Kelvin | 1 | 0 | 1,046,868 | United States | None |
| 363 | CC-Team | 2 | 0 | 59,285,129 | Germany | None |
| 364 | Quebec | 5 | 0 | 5,687,713 | Canada | None |
| 365 | TDS | 1 | 0 | 861,360 | Brazil | Company |
| 366 | Cosmic Noise | 3 | 0 | 61,526 | Italy | Secondary school |
| 367 | Jackies | 0 | 0 | 136,724 | Denmark | Non-profit organization |
| 368 | HUST_CHINA@Boinc | 89 | 0 | 75,512,595 | China | University or department |
| 369 | Nine chapters | 33 | 0 | 3,691,545 | China | Secondary school |
| 370 | Odder Gymnasium | 4 | 0 | 1,155,317 | Denmark | Junior college |
| 371 | Computer-Services of Portsmouth, VA | 1 | 0 | 622,094 | United States | Company |
| 372 | SETI@NORDESTE | 2 | 0 | 13,672 | Brazil | Local/regional |
| 373 | Galicia | 5 | 0 | 3,472,786 | Spain | Local/regional |
| 374 | Omsk | 1 | 0 | 1,339,315 | Russia | Local/regional |
| 375 | Liquidators | 1 | 0 | 1,326,222 | Cayman Islands | Local/regional |
| 376 | Cardithia Research Consortium | 2 | 0 | 129,888 | United States | None |
| 377 | Atlantia | 1 | 0 | 22,176,612 | International | Government agency |
| 378 | KION Group | 0 | 0 | 950,231 | International | Company |
| 379 | Matrix World Search Team | 3 | 0 | 101,996,009 | Germany | None |
| 380 | Universidad San Jorge (USJ) | 5 | 0 | 213,849,808 | Spain | University or department |
©2025 Sergei Chernykh