Top teams

RankNameMembersRecent average creditTotal creditCountryType
361 Meisterkuehler.de Team 7 0 243,129,225 Germany None
362 BOINC@Warszawa 2 0 27,345 Poland National
363 Ragetroops 1 0 437,516 Germany None
364 Taiwan 1 0 1,094,826 Taiwan None
365 MVKWorld 2 0 2,212,455 United States None
366 MiaoLi@Taiwan 2 0 79,518,831 Taiwan None
367 BOINC@Pfalz 2 0 64,127,582 Germany Local/regional
368 AFASteel 5 0 47,853 Iran Company
369 Alien Beacon 3 0 437,516 United States None
370 SAIIN 2 0 19,202,868 China University or department
371 CANAL@Boinc 25 0 342,603,424 Spain None
372 UNSW 1 0 20,509 Australia University or department
373 Space Family 3 0 3,753,070 Czech Republic None
374 Pxine Workshop 1 0 734,300 Hong Kong None
375 NODOSECO@KOREA 1 0 2,775,495 Korea, South None
376 Aleph - Universidad de Buenos Aires - Argentina 2 0 6,836 Argentina University or department
377 BOINC@Uruguay 1 0 10,076,549 Uruguay National
378 linux.org.sg 1 0 68,362 Singapore Non-profit organization
379 Santa Clara University 2 0 9,249,370 United States University or department
380 SERBIAN NATIONAL TEAM 1 0 998,084 Serbia None

Previous 20 · Next 20


©2026 Sergei Chernykh