| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 361 | Team Marauder | 1 | 0 | 0 | None | None |
| 362 | PaX Bellator | 1 | 0 | 0 | Philippines | None |
| 363 | Brian | 1 | 0 | 0 | International | None |
| 364 | SETI@Roma | 1 | 0 | 0 | Italy | None |
| 365 | Nixus | 1 | 0 | 0 | Finland | None |
| 366 | Radioactive Dishwashers | 1 | 0 | 0 | United States | None |
| 367 | Alamogordo, New Mexico@BOINC Projects | 1 | 0 | 0 | United States | None |
| 368 | KF | 1 | 0 | 0 | Canada | None |
| 369 | Relic Community | 1 | 0 | 0 | International | None |
| 370 | Northern Ireland | 1 | 0 | 0 | United Kingdom | None |
| 371 | The Krusty Krab | 1 | 0 | 0 | United States | None |
| 372 | Diamondfire | 1 | 0 | 0 | United States | None |
| 373 | Farang | 1 | 0 | 0 | Thailand | None |
| 374 | Kalkun epä´Šetellinen seura | 1 | 0 | 0 | Finland | None |
| 375 | Buzzard | 1 | 0 | 0 | United States | None |
| 376 | VSETI | 1 | 0 | 0 | International | None |
| 377 | BOINC-Team Netphen | 1 | 0 | 0 | Germany | None |
| 378 | Latinquasar | 1 | 0 | 0 | Spain | None |
| 379 | Seti.Latvia | 1 | 0 | 0 | Latvia | None |
| 380 | DigitalDNA | 1 | 0 | 0 | United States | None |
©2026 Sergei Chernykh