Top teams

RankNameMembersRecent average creditTotal creditCountryType
381 Hungary - Magyarorszag 12 0 2,042,812 Hungary National
382 Team Mean Green - University of North Texas 3 0 170,905 United States University or department
383 Dacom Systems 1 0 1,203,170 United Kingdom Computer type
384 HFU 6 0 1,879,953 China University or department
385 BOINC@the Netherlands 3 0 355,118 Netherlands National
386 Metal Archives 2 0 3,092,529,917 International None
387 Anime@home 7 0 1,811,591 International None
388 warren keith watson 2 0 35,466,172 United States Social/political/religious
389 Exoplanet 3 0 4,696,465 International Non-profit organization
390 Cobar Spiders 8 0 35,014,958 Australia None
391 SSIGiP 1 0 627,797 Poland Non-profit organization
392 Hellas - Greece - University of Athens - Department of Physics 15 0 252,392,268 Greece University or department
393 Idaho 1 0 834,016 United States None
394 SETI.hr 5 0 44,852,266 Croatia None
395 Little Flower School, Telco, Jamshedpur 5 0 170,905 India Secondary school
396 DDas Chrunchers 1 0 1,415,092 United Kingdom None
397 Welding Team 6 0 3,725,726 France University or department
398 SETI.UK 10 0 117,555,185 United Kingdom National
399 Astronomy.Ru Forum 8 0 55,467,170 Russia None
400 SantoPol 4 0 1,896,619 Spain None

Previous 20 · Next 20


©2026 Sergei Chernykh