Top None teams

RankNameMembersRecent average creditTotal creditCountryType
41 BOINC@TOKYO 18 522,307 268,047,151 Japan None
42 Project Euler 2 447,144 9,980,843 None None
43 BOINC@Africa 2 327,774 288,965,904 Cameroon None
44 Portugal@Home 17 304,028 154,358,946 Portugal None
45 Whirlpool.net.au 6 286,416 20,023,211 Australia None
46 Catalunya 6 283,079 349,109,113 International None
47 SETI@klamm.de 6 246,420 256,603,363 Germany None
48 Wicked Old Atheists 2 213,728 324,466,257 None None
49 BOINC Synergy 15 201,128 331,718,626 International None
50 Anime@home 6 95,615 1,743,229 International None
51 Swiss Team 4 49,123 9,554,329 Switzerland None
52 BOINC@Denmark 15 47,550 529,092,584 Denmark None
53 The Final Front Ear 6 42,624 1,513,690,496 International None
54 Nexus Six Gaming 1 34,007 68,245,721 United States None
55 Carl Sagan 11 25,832 46,568,151 International None
56 CLR - Ciência com Liberdade e Responsabilidade 2 23,743 7,847,950 Brazil None
57 Cobar Spiders 7 13,430 33,469,978 Australia None
58 New Zealand Kiwis 3 7,623 52,761,742 New Zealand None
59 Futurerealm 1 5,608 93,696,870 United States None
60 STARFLEET - Star Trek Fan Association 9 4,364 8,647,785 International None

Previous 20 · Next 20


©2025 Sergei Chernykh