Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
41 | COLSTRA | 1 | 0 | 0 | United States | Company |
42 | Team Cornerstone | 1 | 0 | 0 | International | Company |
43 | Jonathan Stock Limited | 1 | 0 | 0 | United Kingdom | Company |
44 | NGI - Net Gamers Italy | 1 | 0 | 0 | Italy | Company |
45 | Spot_E.T. | 1 | 0 | 0 | International | Company |
46 | Maryland And Roberts | 1 | 0 | 0 | International | Company |
47 | JW149 | 1 | 0 | 0 | United Kingdom | Company |
48 | SETI@VLAD | 1 | 0 | 0 | Russia | Company |
49 | TUEV NORD | 1 | 0 | 0 | Germany | Company |
50 | Kaine Technology Corporation | 1 | 0 | 0 | United States | Company |
51 | Chromalab Supercomputers | 1 | 0 | 0 | Spain | Company |
52 | Team Westjet | 1 | 0 | 0 | Canada | Company |
53 | Proud Technologies | 1 | 0 | 0 | India | Company |
54 | VIANT Alumni | 1 | 0 | 0 | International | Company |
55 | LOSTnFOUND Tracking Systems | 1 | 0 | 0 | United States | Company |
56 | Intelligent Computing Solutions | 1 | 0 | 0 | United States | Company |
57 | James Randi Educational Foundation (JREF) | 1 | 0 | 0 | International | Company |
58 | Emerald Technologies | 1 | 0 | 0 | United States | Company |
59 | RuDiSign | 1 | 0 | 0 | Germany | Company |
60 | fv-verlag-group | 1 | 0 | 0 | Germany | Company |
©2024 Sergei Chernykh