| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 41 | Mithril Games | 1 | 0 | 0 | Poland | Company |
| 42 | CopSoft | 1 | 0 | 0 | Canada | Company |
| 43 | COLSTRA | 1 | 0 | 0 | United States | Company |
| 44 | Team Cornerstone | 1 | 0 | 0 | International | Company |
| 45 | Jonathan Stock Limited | 1 | 0 | 0 | United Kingdom | Company |
| 46 | NGI - Net Gamers Italy | 1 | 0 | 0 | Italy | Company |
| 47 | Spot_E.T. | 1 | 0 | 0 | International | Company |
| 48 | Maryland And Roberts | 1 | 0 | 0 | International | Company |
| 49 | JW149 | 1 | 0 | 0 | United Kingdom | Company |
| 50 | SETI@VLAD | 1 | 0 | 0 | Russia | Company |
| 51 | TUEV NORD | 1 | 0 | 0 | Germany | Company |
| 52 | Kaine Technology Corporation | 1 | 0 | 0 | United States | Company |
| 53 | Chromalab Supercomputers | 1 | 0 | 0 | Spain | Company |
| 54 | Team Westjet | 1 | 0 | 0 | Canada | Company |
| 55 | Proud Technologies | 1 | 0 | 0 | India | Company |
| 56 | VIANT Alumni | 1 | 0 | 0 | International | Company |
| 57 | LOSTnFOUND Tracking Systems | 1 | 0 | 0 | United States | Company |
| 58 | Intelligent Computing Solutions | 1 | 0 | 0 | United States | Company |
| 59 | Emerald Technologies | 1 | 0 | 0 | United States | Company |
| 60 | RuDiSign | 1 | 0 | 0 | Germany | Company |
©2025 Sergei Chernykh