Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
41 | SUNY New Paltz | 1 | 0 | 2,406,340 | United States | University or department |
42 | Hellas - Greece - University of Athens - Department of Physics | 11 | 0 | 3,568,493 | Greece | University or department |
43 | University of Colorado Denver | 5 | 0 | 1,052,774 | United States | University or department |
44 | Universidad San Jorge (USJ) | 5 | 0 | 213,849,808 | Spain | University or department |
45 | Vanderbilt Research Support Team | 3 | 0 | 102,543 | United States | University or department |
46 | aQua-Institut | 5 | 0 | 51,073,202 | Germany | University or department |
47 | Harvard University | Faculty of Arts and Sciences | 3 | 0 | 1,271,532 | United States | University or department |
48 | UGA Computer Science | 2 | 0 | 13,672 | United States | University or department |
49 | SAIIN | 2 | 0 | 19,202,868 | China | University or department |
50 | UNSW | 1 | 0 | 20,509 | Australia | University or department |
51 | Aleph - Universidad de Buenos Aires - Argentina | 2 | 0 | 6,836 | Argentina | University or department |
52 | Santa Clara University | 2 | 0 | 9,249,370 | United States | University or department |
53 | HFU | 6 | 0 | 1,879,953 | China | University or department |
54 | Michigan Tech | 3 | 0 | 1,045,938 | United States | University or department |
55 | HfTL - Hochschule für Telekommunikation Leipzig | 1 | 0 | 1,374,075 | Germany | University or department |
56 | University of Crete | 6 | 0 | 2,789,167 | Greece | University or department |
57 | Universite de Sherbrooke | 5 | 0 | 15,135,333 | Canada | University or department |
58 | AHUT安徽工业大学 | 2 | 0 | 20,549,598 | China | University or department |
59 | Uniwersytet Jagielloński | 1 | 0 | 75,198 | Poland | University or department |
60 | Team Mean Green - University of North Texas | 2 | 0 | 102,543 | United States | University or department |
©2024 Sergei Chernykh