| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 41 | Universidad San Jorge (USJ) | 5 | 0 | 213,849,808 | Spain | University or department |
| 42 | Vanderbilt Research Support Team | 3 | 0 | 102,543 | United States | University or department |
| 43 | aQua-Institut | 5 | 0 | 51,073,202 | Germany | University or department |
| 44 | UC Davis | 2 | 0 | 499,042 | United States | University or department |
| 45 | Harvard University | Faculty of Arts and Sciences | 3 | 0 | 1,271,532 | United States | University or department |
| 46 | UGA Computer Science | 2 | 0 | 13,672 | United States | University or department |
| 47 | SAIIN | 2 | 0 | 19,202,868 | China | University or department |
| 48 | UNSW | 1 | 0 | 20,509 | Australia | University or department |
| 49 | Aleph - Universidad de Buenos Aires - Argentina | 2 | 0 | 6,836 | Argentina | University or department |
| 50 | Santa Clara University | 2 | 0 | 9,249,370 | United States | University or department |
| 51 | HFU | 6 | 0 | 1,879,953 | China | University or department |
| 52 | Welding Team | 6 | 0 | 3,725,726 | France | University or department |
| 53 | IPN Mexico | 20 | 0 | 9,433,947 | Mexico | University or department |
| 54 | UNAM - Universidad Nacional Autonoma de Mexico | 13 | 0 | 2,003,005 | Mexico | University or department |
| 55 | University of Crete | 6 | 0 | 2,789,167 | Greece | University or department |
| 56 | Charite United | 7 | 0 | 470,692,438 | Germany | University or department |
| 57 | Universite de Sherbrooke | 5 | 0 | 15,135,333 | Canada | University or department |
| 58 | HNU | 20 | 0 | 16,188,106 | China | University or department |
| 59 | AHUT安徽工业大学 | 2 | 0 | 20,549,598 | China | University or department |
| 60 | Uniwersytet Jagielloński | 1 | 0 | 75,198 | Poland | University or department |
©2026 Sergei Chernykh