| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 41 | aQua-Institut | 5 | 0 | 51,073,202 | Germany | University or department |
| 42 | UC Davis | 2 | 0 | 499,042 | United States | University or department |
| 43 | Harvard University | Faculty of Arts and Sciences | 3 | 0 | 1,271,532 | United States | University or department |
| 44 | UGA Computer Science | 2 | 0 | 13,672 | United States | University or department |
| 45 | SAIIN | 2 | 0 | 19,202,868 | China | University or department |
| 46 | UNSW | 1 | 0 | 20,509 | Australia | University or department |
| 47 | Aleph - Universidad de Buenos Aires - Argentina | 2 | 0 | 6,836 | Argentina | University or department |
| 48 | Santa Clara University | 2 | 0 | 9,249,370 | United States | University or department |
| 49 | HFU | 6 | 0 | 1,879,953 | China | University or department |
| 50 | Welding Team | 6 | 0 | 3,725,726 | France | University or department |
| 51 | IPN Mexico | 20 | 0 | 9,433,947 | Mexico | University or department |
| 52 | UNAM - Universidad Nacional Autonoma de Mexico | 13 | 0 | 2,003,005 | Mexico | University or department |
| 53 | St. Cloud State University - Minnesota | 6 | 0 | 28,992,297 | United States | University or department |
| 54 | University of Crete | 6 | 0 | 2,789,167 | Greece | University or department |
| 55 | Universite de Sherbrooke | 5 | 0 | 15,135,333 | Canada | University or department |
| 56 | HNU | 20 | 0 | 16,188,106 | China | University or department |
| 57 | AHUT安徽工业大学 | 2 | 0 | 20,549,598 | China | University or department |
| 58 | Uniwersytet Jagielloński | 1 | 0 | 75,198 | Poland | University or department |
| 59 | 中国地质大学(北京)(China University of Geosciences Beijing) | 1 | 0 | 177,741 | China | University or department |
| 60 | DSL Lab Technion | 5 | 0 | 628,930 | Israel | University or department |
©2025 Sergei Chernykh